Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Forex Exchange Rates Table

Symbol     USD     EUR     GBP     JPY     CHF     CAD     AUD
    USD 1 0.8475 0.7374 158.98 0.7820 1.3739 1.3946
    EUR 1.1799 1 0.8701 187.58 0.9228 1.6210 1.6459
    GBP 1.3561 1.1494 1 215.58 1.0608 1.8632 1.8917
    JPY 0.0063 0.0053 0.0046 1 0.4919 0.0086 0.0088
    CHF 1.2787 1.0835 0.9430 203.23 1 1.7563 1.7831
    CAD 0.7277 0.6170 0.5367 115.73 0.5692 1 1.0155
    AUD 0.7170 0.6077 0.5287 113.96 0.5606 0.9848 1
Continue with Apple
Continue with Google
or
Sign up with Email