Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | Tony Handley | 43.362 | +0.21% | ||
| Apr 09, 2026 | mark Whitewood | 42.891 | +1.31% | ||
| Apr 07, 2026 | Tony Handley | 43.171 | Apr 14, 2026 @ 43.262 | +0.21% | |
| Mar 31, 2026 | Tony Handley | 43.477 | Apr 07, 2026 @ 43.171 | -0.70% | |
| Mar 30, 2026 | Malcolm Harris | 43.611 | Apr 07, 2026 @ 43.171 | -1.01% | |
| Mar 24, 2026 | Tony Handley | 43.762 | Mar 31, 2026 @ 43.277 | -1.11% | |
| Mar 23, 2026 | Ralph Wheaver | 43.611 | -0.36% | ||
| Mar 23, 2026 | Malcolm Harris | 43.893 | Mar 24, 2026 @ 43.541 | -0.80% | |
| Mar 17, 2026 | Tony Handley | 43.180 | Mar 24, 2026 @ 43.541 | +0.84% | |
| Mar 10, 2026 | Tony Handley | 42.631 | Mar 17, 2026 @ 43.099 | +1.10% | |
| Mar 03, 2026 | Tony Handley | 42.104 | Mar 10, 2026 @ 42.618 | +1.22% | |
| Feb 24, 2026 | Tony Handley | 41.872 | Mar 03, 2026 @ 42.037 | +0.39% | |
| Feb 23, 2026 | Ralph Wheaver | 41.928 | Mar 20, 2026 @ 43.893 | +4.69% | |
| Feb 23, 2026 | mark Whitewood | 41.964 | Mar 20, 2026 @ 43.893 | +4.60% | |
| Feb 20, 2026 | Supachai Buristrakul | 41.947 | Mar 13, 2026 @ 42.743 | -1.90% | |
| Feb 17, 2026 | Tony Handley | 42.457 | Feb 24, 2026 @ 41.824 | -1.49% | |
| Feb 10, 2026 | Tony Handley | 42.629 | Feb 17, 2026 @ 42.401 | -0.53% | |
| Feb 03, 2026 | Tony Handley | 43.083 | Feb 10, 2026 @ 42.660 | -0.98% | |
| Jan 27, 2026 | Tony Handley | 42.583 | Feb 03, 2026 @ 43.065 | +1.13% | |
| Jan 26, 2026 | mark Whitewood | 42.648 | Feb 20, 2026 @ 41.904 | -1.74% | |
| Jan 26, 2026 | Ralph Wheaver | 42.472 | Feb 20, 2026 @ 41.904 | -1.34% | |
| Jan 21, 2026 | Malcolm Harris | 41.638 | Jan 27, 2026 @ 42.689 | +2.52% | |
| Jan 20, 2026 | Tony Handley | 41.890 | Jan 27, 2026 @ 42.689 | +1.91% | |
| Jan 13, 2026 | Tony Handley | 42.245 | Jan 20, 2026 @ 41.935 | -0.73% | |
| Jan 06, 2026 | Tony Handley | 42.371 | Jan 13, 2026 @ 42.065 | -0.72% | |
| Dec 30, 2025 | Tony Handley | 42.571 | Jan 06, 2026 @ 42.371 | -0.47% | |
| Dec 29, 2025 | Ralph Wheaver | 42.319 | Jan 23, 2026 @ 42.422 | +0.24% | |
| Dec 23, 2025 | Tony Handley | 42.042 | Dec 30, 2025 @ 42.749 | +1.68% | |
| Dec 16, 2025 | Tony Handley | 42.127 | Dec 23, 2025 @ 41.919 | -0.49% | |
| Dec 09, 2025 | Tony Handley | 42.485 | Dec 16, 2025 @ 42.116 | -0.87% | |
| Dec 09, 2025 | mark Whitewood | 42.501 | Jan 02, 2026 @ 42.440 | -0.14% | |
| Dec 08, 2025 | Malcolm Harris | 42.447 | Dec 16, 2025 @ 42.116 | -0.78% | |
| Dec 02, 2025 | Tony Handley | 42.292 | Dec 09, 2025 @ 42.524 | +0.55% | |
| Nov 30, 2025 | Ralph Wheaver | 42.321 | Dec 27, 2025 @ 41.903 | -0.99% | |
| Nov 28, 2025 | Malcolm Harris | 42.656 | Dec 02, 2025 @ 42.284 | -0.87% | |
| Nov 25, 2025 | Tony Handley | 42.481 | Dec 02, 2025 @ 42.284 | -0.46% | |
| Nov 18, 2025 | Tony Handley | 42.699 | Nov 25, 2025 @ 42.412 | -0.67% | |
| Nov 13, 2025 | mark Whitewood | 42.510 | Dec 05, 2025 @ 42.527 | +0.04% | |
| Nov 11, 2025 | Tony Handley | 42.733 | Nov 18, 2025 @ 42.722 | -0.03% | |
| Nov 10, 2025 | Malcolm Harris | 42.248 | Nov 18, 2025 @ 42.722 | +1.12% | |
| Nov 04, 2025 | Fulvio Franceschini | 42.528 | Nov 11, 2025 @ 42.637 | +0.26% | |
| Nov 03, 2025 | Tony Handley | 42.618 | Nov 11, 2025 @ 42.637 | +0.04% | |
| Nov 03, 2025 | Ralph Wheaver | 42.424 | Nov 28, 2025 @ 42.520 | +0.23% | |
| Oct 29, 2025 | Pierangelo Darone | 42.666 | Nov 04, 2025 @ 42.679 | +0.03% | |
| Oct 27, 2025 | Malcolm Harris | 43.670 | Nov 04, 2025 @ 42.679 | -2.27% | |
| Oct 27, 2025 | Lukas S | 43.617 | Nov 04, 2025 @ 42.679 | -2.15% | |
| Oct 21, 2025 | Tony Handley | 43.647 | Oct 28, 2025 @ 43.545 | -0.23% | |
| Oct 14, 2025 | Tony Handley | 43.495 | Oct 21, 2025 @ 43.631 | +0.31% | |
| Oct 07, 2025 | Tony Handley | 43.704 | Oct 14, 2025 @ 43.461 | -0.56% | |
| Oct 07, 2025 | mark Whitewood | 43.715 | Oct 31, 2025 @ 42.579 | -2.60% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review