Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 06, 2026 | saroj rout | 15.4600 | Apr 14, 2026 @ 15.4600 | 0.00% | |
| Jan 20, 2026 | Adilson Souza | 15.4600 | Jan 26, 2026 @ 15.4600 | 0.00% | |
| Oct 03, 2025 | saroj rout | 15.4600 | Oct 07, 2025 @ 15.4600 | 0.00% | |
| Jun 06, 2025 | Michael Heath | 15.4600 | Jun 10, 2025 @ 15.4600 | 0.00% | |
| May 12, 2025 | saroj rout | 15.4600 | May 20, 2025 @ 15.4600 | 0.00% | |
| Jul 12, 2024 | Møhãmēd Dhèèm | 15.4500 | Aug 09, 2024 @ 15.4000 | -0.32% | |
| Jul 12, 2024 | Møhãmēd Dhèèm | 15.4500 | Jul 12, 2024 @ 15.4500 | 0.00% | |
| May 24, 2024 | Ismail Maan | 15.4600 | Jun 21, 2024 @ 15.3850 | -0.49% | |
| May 14, 2024 | Ismail Maan | 15.4500 | May 14, 2024 @ 15.4500 | 0.00% | |
| Mar 20, 2023 | Shahudhee Hussain | 15.4600 | Apr 14, 2023 @ 15.4600 | 0.00% | |
| Dec 14, 2022 | Yaman Didi | 15.4600 | Jan 06, 2023 @ 15.4600 | 0.00% | |
| Mar 19, 2021 | Ahmed Rashaad | 15.4600 | Apr 16, 2021 @ 15.4600 | 0.00% | |
| Sep 09, 2019 | free forex | 15.4600 | Sep 10, 2019 @ 15.4600 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review