Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | LUIS RAMOS | 6396.58 | -0.09% | ||
| Mar 13, 2026 | Denis González | 6454.17 | Apr 03, 2026 @ 6454.30 | 0.00% | |
| Mar 11, 2026 | Kevin Bruno | 6517.39 | Apr 03, 2026 @ 6454.30 | +0.97% | |
| Mar 05, 2026 | Flavia Gomes | 6547.31 | Mar 10, 2026 @ 6435.57 | -1.71% | |
| Feb 23, 2026 | Flavia Gomes | 6457.42 | Mar 03, 2026 @ 6462.40 | -0.08% | |
| Jan 23, 2026 | Saulo Ferreira | 6686.23 | Jan 27, 2026 @ 6709.89 | -0.35% | |
| Jan 20, 2026 | Adilson Souza | 6675.27 | Feb 13, 2026 @ 6558.93 | -1.74% | |
| Jan 16, 2026 | Álvaro Rodrigues | 6834.41 | Jan 20, 2026 @ 6664.37 | -2.49% | |
| Dec 12, 2025 | William Gonzalez | 6718.78 | Dec 12, 2025 @ 6718.78 | 0.00% | |
| Oct 27, 2025 | Michael Resende Silva | 7065.38 | Nov 21, 2025 @ 7013.06 | +0.74% | |
| Oct 01, 2025 | Diego Bareiro | 7081.71 | Oct 24, 2025 @ 7075.81 | -0.08% | |
| Sep 22, 2025 | VHV VIKAN VILLA 153... | 7120.50 | Sep 23, 2025 @ 7118.14 | +0.03% | |
| Aug 21, 2025 | Rios Emmanuel | 7223.21 | Aug 26, 2025 @ 7243.27 | -0.28% | |
| Aug 11, 2025 | Jacob Janzen | 7493.27 | Sep 05, 2025 @ 7211.35 | -3.76% | |
| Aug 01, 2025 | ReI Almeida | 7486.40 | Aug 22, 2025 @ 7244.45 | +3.23% | |
| Jul 21, 2025 | Ignacio Benitez... | 7596.12 | Jul 29, 2025 @ 7494.02 | +1.34% | |
| Jul 16, 2025 | Enmanuel Ayala | 7745.22 | Jul 22, 2025 @ 7596.12 | +1.93% | |
| Mar 31, 2025 | Lluís Vilanova | 7956.77 | Apr 25, 2025 @ 7998.63 | +0.53% | |
| Mar 27, 2025 | דורון אלקיים | 8007.08 | Apr 18, 2025 @ 7999.89 | +0.09% | |
| Feb 24, 2025 | Luciano Moreno | 7895.91 | Mar 04, 2025 @ 7912.60 | +0.21% | |
| Feb 17, 2025 | Ignacio Benitez... | 7903.49 | Feb 25, 2025 @ 7895.91 | -0.10% | |
| Jan 14, 2025 | Diego Ovelar | 7888.78 | Feb 08, 2025 @ 7875.00 | -0.17% | |
| Dec 02, 2024 | Joda Marbus | 7833.66 | Dec 27, 2024 @ 7786.58 | -0.60% | |
| Nov 06, 2024 | José Abílio Dias de... | 7773.47 | Nov 29, 2024 @ 7797.91 | +0.31% | |
| Sep 25, 2024 | דורון אלקיים | 7833.43 | Oct 18, 2024 @ 7854.23 | +0.27% | |
| Sep 13, 2024 | Rodrigo Ayres de... | 7765.00 | Sep 16, 2024 @ 7775.17 | +0.13% | |
| Sep 11, 2024 | Amilcar Jara | 7724.85 | Oct 04, 2024 @ 7803.30 | +1.02% | |
| Sep 03, 2024 | Blas Pintos | 7688.72 | Sep 27, 2024 @ 7811.56 | +1.60% | |
| Aug 20, 2024 | Jonathan Flacko | 7568.69 | Sep 13, 2024 @ 7746.56 | -2.35% | |
| Aug 05, 2024 | Blas Pintos | 7574.06 | Aug 30, 2024 @ 7672.57 | +1.30% | |
| Jun 04, 2024 | David Peralta | 7525.80 | Jun 28, 2024 @ 7540.17 | +0.19% | |
| May 27, 2024 | Blas Pintos | 7523.34 | Jun 21, 2024 @ 7524.42 | +0.01% | |
| May 21, 2024 | Luciano Moreno | 7492.55 | Jun 14, 2024 @ 7533.51 | +0.55% | |
| Mar 18, 2024 | Ulises ColmanMercado | 7313.18 | Apr 12, 2024 @ 7382.76 | +0.95% | |
| Mar 13, 2024 | José Marcelo Gaona... | 7289.92 | Mar 18, 2024 @ 7301.44 | +0.16% | |
| Feb 07, 2024 | saul Ferreira | 7277.46 | Feb 07, 2024 @ 7277.46 | 0.00% | |
| Dec 21, 2023 | José Aranda | 7355.82 | Jan 12, 2024 @ 7297.11 | -0.80% | |
| Nov 08, 2023 | Marcos Román | 7448.63 | Nov 30, 2023 @ 7442.22 | -0.09% | |
| Nov 01, 2023 | Emilio Vazquez | 7459.34 | Nov 30, 2023 @ 7442.22 | -0.23% | |
| Oct 25, 2023 | daniel desimone | 7423.52 | Nov 30, 2023 @ 7442.22 | +0.25% | |
| Oct 10, 2023 | Ruben Arzamendia | 7280.55 | Nov 30, 2023 @ 7442.22 | +2.22% | |
| Sep 21, 2023 | Eduardo acuña | 7325.50 | Nov 30, 2023 @ 7442.22 | +1.59% | |
| Sep 13, 2023 | Alex Duarte | 7246.69 | Nov 30, 2023 @ 7442.22 | +2.70% | |
| Aug 16, 2023 | Arboés | 7276.50 | Nov 30, 2023 @ 7442.22 | -2.28% | |
| Jul 13, 2023 | Jorge Martinez | 7267.96 | Nov 30, 2023 @ 7442.22 | +2.40% | |
| Jul 06, 2023 | RODRIGO RIOS | 7276.28 | Jul 06, 2023 @ 7276.28 | 0.00% | |
| Jul 05, 2023 | Roberto Morel | 7254.18 | Nov 30, 2023 @ 7442.22 | -2.59% | |
| Jun 27, 2023 | Amadou oury Ba | 7264.99 | Nov 30, 2023 @ 7442.22 | +2.44% | |
| Jun 23, 2023 | Marco Junior | 7282.92 | Nov 30, 2023 @ 7442.22 | +2.19% | |
| Apr 10, 2023 | Cristian Ortiz | 7169.29 | May 09, 2023 @ 7148.42 | -0.29% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review