Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

USD/XPF - US Dollar French Pacific Franc

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
101.007 -0.543    -0.53%
- Real-time Data.
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  French Pacific Franc
  • Prev. Close: 101.550
  • Bid/Ask: 101.007 / 101.007
  • Day's Range: 101.007 - 101.550
USD/XPF 101.007 -0.543 -0.53%

USD/XPF Candlestick Patterns

 
Access dozens of bullish and bearish live USD XPF candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bullish 30 5 Apr 14, 2026 12:00PM
Tri-Star Bullish 15 5 Apr 14, 2026 12:00PM
Inverted Hammer 1W 10 Feb 01, 2026
Tri-Star Bullish 1H 10 Apr 13, 2026 02:00AM
Tri-Star Bullish 30 10 Apr 13, 2026 02:00AM
Tri-Star Bullish 15 10 Apr 13, 2026 02:15AM
Bullish doji Star 1M 11 May 25
Bullish doji Star 1W 11 Jan 25, 2026
Three Outside Down 1D 11 Apr 01, 2026
Engulfing Bearish 1D 12 Mar 31, 2026
Tri-Star Bearish 1H 12 Apr 10, 2026 01:00PM
Tri-Star Bearish 15 12 Apr 10, 2026 01:45PM
Tri-Star Bullish 1H 13 Apr 10, 2026 11:00AM
Tri-Star Bullish 30 13 Apr 10, 2026 11:30AM
Tri-Star Bullish 15 13 Apr 10, 2026 11:45AM
Harami Cross Bearish 5H 15 Apr 08, 2026 12:00PM
Tri-Star Bullish 30 15 Apr 09, 2026 02:00PM
Tri-Star Bullish 15 15 Apr 09, 2026 02:15PM
Belt Hold Bullish 5H 16 Apr 08, 2026 07:00AM
Bullish Engulfing 5H 16 Apr 08, 2026 07:00AM
Inverted Hammer 1D 17 Mar 24, 2026
Tri-Star Bearish 1H 17 Apr 08, 2026 01:00PM
Tri-Star Bullish 1H 18 Apr 08, 2026 10:00AM
Tri-Star Bearish 30 18 Apr 08, 2026 01:30PM
Tri-Star Bearish 15 18 Apr 08, 2026 01:30PM
Harami Bullish 1D 19 Mar 20, 2026
Inverted Hammer 1D 19 Mar 20, 2026
Tri-Star Bullish 15 19 Apr 08, 2026 10:30AM
Tri-Star Bullish 1H 21 Apr 07, 2026 01:00PM
Dragonfly Doji 1M 22 Jun 24
Tri-Star Bullish 15 22 Apr 07, 2026 01:45PM
Tri-Star Bearish 30 24 Apr 06, 2026 04:00PM
Tri-Star Bearish 15 24 Apr 06, 2026 04:15PM
Tri-Star Bullish 5H 26 Apr 01, 2026 03:00PM
Tri-Star Bearish 1H 26 Apr 02, 2026 09:00PM
Tri-Star Bearish 30 27 Apr 02, 2026 09:00PM
Tri-Star Bearish 15 27 Apr 02, 2026 09:00PM
Inverted Hammer 1M 28 Dec 23
Tri-Star Bearish 1H 28 Apr 02, 2026 10:00AM
Tri-Star Bearish 30 29 Apr 02, 2026 10:30AM
Tri-Star Bearish 15 29 Apr 02, 2026 10:30AM
Inverted Hammer 1W 31 Sep 07, 2025
Tri-Star Bullish 1H 31 Apr 01, 2026 05:00PM
Tri-Star Bullish 15 32 Apr 01, 2026 05:30PM
Tri-Star Bullish 1H 34 Mar 31, 2026 07:00AM
Tri-Star Bullish 30 35 Mar 31, 2026 07:00AM
Tri-Star Bullish 15 35 Mar 31, 2026 07:15AM
Harami Bearish 1W 36 Aug 03, 2025
Tri-Star Bearish 1H 36 Mar 30, 2026 01:00PM
Tri-Star Bearish 15 37 Mar 30, 2026 01:30PM
Tri-Star Bearish 5H 38 Mar 26, 2026 02:00PM
Tri-Star Bearish 1H 41 Mar 29, 2026 05:00PM
Tri-Star Bullish 30 41 Mar 29, 2026 09:00PM
Tri-Star Bullish 15 41 Mar 29, 2026 09:00PM
Doji Star Bearish 5H 42 Mar 25, 2026 01:00PM
Tri-Star Bearish 15 42 Mar 29, 2026 05:00PM
Tri-Star Bullish 1H 44 Mar 27, 2026 08:00AM
Tri-Star Bullish 30 45 Mar 27, 2026 08:00AM
Tri-Star Bullish 15 45 Mar 27, 2026 08:15AM
Harami Bullish 1W 46 May 25, 2025
Harami Cross 1W 46 May 25, 2025
Engulfing Bearish 1W 47 May 18, 2025
Harami Bullish 1D 47 Feb 10, 2026
Belt Hold Bullish 5H 47 Mar 24, 2026 07:00AM
Tri-Star Bearish 5H 48 Mar 23, 2026 09:00PM
Tri-Star Bearish 30 48 Mar 26, 2026 06:00PM
Tri-Star Bearish 15 48 Mar 26, 2026 06:15PM
Tri-Star Bullish 5H 51 Mar 22, 2026 08:00PM
Tri-Star Bearish 30 51 Mar 25, 2026 10:00PM
Tri-Star Bearish 15 51 Mar 25, 2026 10:00PM
Tri-Star Bullish 30 54 Mar 25, 2026 08:00AM
Tri-Star Bullish 15 54 Mar 25, 2026 08:15AM
Tri-Star Bearish 1H 55 Mar 24, 2026 07:00PM
Tri-Star Bearish 15 56 Mar 24, 2026 07:00PM
Tri-Star Bullish 1H 57 Mar 24, 2026 10:00AM
Tri-Star Bullish 30 58 Mar 24, 2026 10:30AM
Tri-Star Bullish 15 58 Mar 24, 2026 10:45AM
Three Outside Down 1M 59 May 21
Engulfing Bearish 1M 60 Apr 21
Tri-Star Bearish 30 60 Mar 23, 2026 10:00PM
Tri-Star Bearish 15 60 Mar 23, 2026 10:00PM
Tri-Star Bullish 1H 62 Mar 22, 2026 10:00PM
Harami Bullish 1M 63 Jan 21
Tri-Star Bullish 30 63 Mar 22, 2026 10:00PM
Tri-Star Bullish 15 63 Mar 22, 2026 10:00PM
Shooting Star 1D 64 Jan 16, 2026
Tri-Star Bullish 1H 65 Mar 20, 2026 11:00AM
Tri-Star Bearish 30 65 Mar 20, 2026 01:00PM
Tri-Star Bearish 15 65 Mar 20, 2026 01:00PM
Tri-Star Bullish 30 66 Mar 20, 2026 11:30AM
Tri-Star Bullish 15 66 Mar 20, 2026 11:45AM
Tri-Star Bullish 30 68 Mar 19, 2026 11:30PM
Tri-Star Bullish 15 68 Mar 19, 2026 11:45PM
Shooting Star 1W 69 Dec 15, 2024
Harami Cross Bearish 5H 69 Mar 15, 2026 01:00PM
Continue with Apple
Continue with Google
or
Sign up with Email