Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

USD/ZMW - US Dollar Zambia Kwacha

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
19.17 0.00    0.00%
20:31:23 - Real-time Data.
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Zambia Kwacha
  • Prev. Close: 19.17
  • Bid/Ask: 19.13 / 19.22
  • Day's Range: 19.17 - 19.17
USD/ZMW 19.17 0.00 0.00%

USD/ZMW Candlestick Patterns

 
Access dozens of bullish and bearish live USD ZMW candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bullish 5H 4 Apr 13, 2026 02:00AM
Tri-Star Bearish 30 4 Apr 13, 2026 07:00AM
Tri-Star Bearish 15 4 Apr 13, 2026 07:15AM
Tri-Star Bullish 1H 5 Apr 13, 2026 02:00AM
Tri-Star Bullish 30 5 Apr 13, 2026 02:00AM
Tri-Star Bullish 15 5 Apr 13, 2026 02:15AM
Tri-Star Bearish 1H 10 Apr 07, 2026 09:00PM
Harami Bullish 1W 11 Jan 25, 2026
Tri-Star Bearish 5H 11 Apr 02, 2026 09:00PM
Tri-Star Bearish 30 11 Apr 07, 2026 09:00PM
Tri-Star Bearish 15 11 Apr 07, 2026 09:00PM
Inverted Hammer 1D 13 Mar 27, 2026
Tri-Star Bearish 30 13 Apr 02, 2026 09:00PM
Tri-Star Bearish 15 13 Apr 02, 2026 09:00PM
Downside Gap Three Methods 1D 14 Mar 26, 2026
Doji Star Bearish 1M 15 Jan 25
Harami Bullish 1W 16 Dec 21, 2025
Harami Cross 1W 16 Dec 21, 2025
Shooting Star 1M 17 Nov 24
Tri-Star Bearish 5H 17 Mar 30, 2026 01:00PM
Tri-Star Bearish 1H 18 Mar 30, 2026 01:00PM
Tri-Star Bearish 15 19 Mar 30, 2026 01:30PM
Three Outside Up 1M 20 Aug 24
Tri-Star Bearish 1H 22 Mar 29, 2026 05:00PM
Three Inside Up 1W 23 Nov 02, 2025
Tri-Star Bearish 15 23 Mar 29, 2026 05:00PM
Harami Bullish 1W 24 Oct 26, 2025
Tri-Star Bullish 30 24 Mar 27, 2026 08:00AM
Tri-Star Bullish 15 24 Mar 27, 2026 08:15AM
Tri-Star Bullish 5H 25 Mar 25, 2026 06:00PM
Engulfing Bearish 1M 26 Feb 24
Inverted Hammer 1W 26 Oct 12, 2025
Tri-Star Bullish 1H 28 Mar 25, 2026 10:00PM
Tri-Star Bullish 30 29 Mar 25, 2026 10:00PM
Tri-Star Bullish 15 29 Mar 25, 2026 10:00PM
Hanging Man 1D 31 Mar 03, 2026
Tri-Star Bearish 5H 31 Mar 23, 2026 06:00AM
Tri-Star Bearish 1H 34 Mar 23, 2026 08:00AM
Tri-Star Bearish 15 35 Mar 23, 2026 08:15AM
Engulfing Bearish 1M 36 Apr 23
Three Line Strike 1M 36 Apr 23
Tri-Star Bearish 5H 36 Mar 19, 2026 07:00AM
Bullish Engulfing 1W 38 Jul 20, 2025
Tri-Star Bullish 1H 38 Mar 19, 2026 11:00PM
Bullish doji Star 1W 39 Jul 13, 2025
Tri-Star Bullish 30 39 Mar 19, 2026 11:30PM
Tri-Star Bullish 15 39 Mar 19, 2026 11:45PM
Falling Three Methods 1W 40 Jul 06, 2025
Tri-Star Bullish 5H 40 Mar 17, 2026 08:00PM
Three Inside Up 1W 41 Jun 29, 2025
Tri-Star Bearish 15 41 Mar 19, 2026 08:15AM
Inverted Hammer 1D 42 Feb 16, 2026
Tri-Star Bullish 5H 42 Mar 17, 2026 05:00AM
Bullish Hammer 1M 43 Sep 22
Tri-Star Bullish 1H 44 Mar 17, 2026 10:00PM
Falling Three Methods 1W 45 Jun 01, 2025
Tri-Star Bullish 30 45 Mar 17, 2026 10:00PM
Tri-Star Bullish 15 45 Mar 17, 2026 10:00PM
Tri-Star Bullish 1H 46 Mar 17, 2026 08:00AM
Harami Bullish 1M 47 May 22
Tri-Star Bullish 30 47 Mar 17, 2026 08:00AM
Tri-Star Bullish 15 47 Mar 17, 2026 08:15AM
Belt Hold Bullish 1W 48 May 11, 2025
Harami Bullish 1D 48 Feb 06, 2026
Tri-Star Bearish 5H 50 Mar 12, 2026 05:00AM
Tri-Star Bullish 1H 50 Mar 15, 2026 09:00PM
Tri-Star Bearish 30 50 Mar 15, 2026 10:00PM
Tri-Star Bearish 15 50 Mar 15, 2026 10:00PM
Tri-Star Bullish 15 51 Mar 15, 2026 09:00PM
Tri-Star Bullish 5H 54 Mar 10, 2026 08:00AM
Tri-Star Bearish 1H 55 Mar 12, 2026 08:00AM
Three Outside Down 1M 56 Aug 21
Three Inside Up 1D 56 Jan 27, 2026
Tri-Star Bearish 30 56 Mar 12, 2026 08:00AM
Tri-Star Bearish 15 56 Mar 12, 2026 08:15AM
Engulfing Bearish 1M 57 Jul 21
Tri-Star Bearish 5H 58 Mar 08, 2026 04:00PM
Tri-Star Bullish 1H 59 Mar 10, 2026 08:00AM
Tri-Star Bullish 15 60 Mar 10, 2026 08:15AM
Tri-Star Bearish 1H 61 Mar 09, 2026 08:00AM
Tri-Star Bearish 15 62 Mar 09, 2026 08:15AM
Tri-Star Bearish 1H 63 Mar 08, 2026 05:00PM
Tri-Star Bearish 5H 64 Mar 03, 2026 05:00AM
Tri-Star Bearish 15 64 Mar 08, 2026 05:00PM
Three Inside Up 1D 65 Jan 14, 2026
Downside Gap Three Methods 1D 66 Jan 13, 2026
Harami Bullish 1D 66 Jan 13, 2026
Tri-Star Bearish 5H 68 Mar 01, 2026 01:00PM
Harami Cross 1D 69 Jan 08, 2026
Tri-Star Bearish 1H 69 Mar 03, 2026 07:00AM
Continue with Apple
Continue with Google
or
Sign up with Email