Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 75.5 | 80 | 0 | 50.00 | 0 | 0% | 0 | 5 | 0 |
| 0 | 0% | 71.1 | 74.8 | 0 | 55.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 66.1 | 69.8 | 0 | 60.00 | 0 | 0% | 0 | 2.15 | 0 |
128.57 |
Price @ Apr 15, 2026 08:31PM GMT | |||||||||
| 2.25 | -67.77% | 0.85 | 2.55 | 9 | 130.00 | 2 | 0% | 2.75 | 5.7 | 1 |
| 0.6 | -83.33% | 0.2 | 0.9 | 5 | 135.00 | 0 | 0% | 6.4 | 8.7 | 0 |
| 0.88 | 0% | 0 | 2.45 | 0 | 140.00 | 9 | 40.62% | 11.1 | 13.6 | 2 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




