Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 3.4 | 4.6 | 0 | 1.00 | 0 | 0% | 0 | 0.75 | 0 |
| 3.07 | 0% | 2.4 | 3.6 | 0 | 2.00 | 0 | 0% | 0 | 0.75 | 0 |
| 2 | 0% | 1.65 | 2.4 | 0 | 3.00 | 0 | 0% | 0 | 0.75 | 0 |
5.13 |
Price @ Apr 15, 2026 08:07PM GMT | |||||||||
| 0.08 | -20% | 0 | 0.1 | 23 | 6.00 | 0 | 0% | 0.7 | 1.3 | 0 |
| 0 | 0% | 0 | 0.1 | 0 | 7.00 | 2.15 | 0% | 1.7 | 2.45 | 0 |
| 0 | 0% | 0 | 0.75 | 0 | 8.00 | 0 | 0% | 2.4 | 3.6 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




