Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.8 | 0% | 2.55 | 6.4 | 0 | 0.50 | 0 | 0% | 0 | 0.05 | 0 |
| 4.35 | 0% | 2.05 | 4.7 | 0 | 1.00 | 0 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 1.55 | 5.6 | 0 | 1.50 | 0 | 0% | 0 | 0.05 | 0 |
5.36 |
Price @ Apr 15, 2026 08:07PM GMT | |||||||||
| 0.03 | -62.5% | 0 | 0.05 | 118 | 7.50 | 2.01 | -12.61% | 1.85 | 3.2 | 2 |
| 0 | 0% | 0 | 4.6 | 0 | 10.00 | 0 | 0% | 2.7 | 6.9 | 0 |
| 0 | 0% | 0 | 4.6 | 0 | 12.50 | 0 | 0% | 5 | 9.5 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




