Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 8.39 | 8.48 | 8.56 | 8.65 | 8.73 | 8.82 | 8.90 |
| Fibonacci | 8.48 | 8.54 | 8.59 | 8.65 | 8.71 | 8.76 | 8.82 |
| Camarilla | 8.60 | 8.62 | 8.63 | 8.65 | 8.67 | 8.68 | 8.70 |
| Woodie's | 8.39 | 8.48 | 8.56 | 8.65 | 8.73 | 8.82 | 8.90 |
| DeMark's | - | - | 8.57 | 8.65 | 8.74 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 56.798 | Buy |
| STOCH(9,6) | 37.941 | Sell |
| STOCHRSI(14) | 21.471 | Oversold |
| MACD(12,26) | 0.200 | Buy |
| ADX(14) | 29.446 | Buy |
| Williams %R | -44.445 | Buy |
| CCI(14) | 11.0878 | Neutral |
| ATR(14) | 0.1564 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 43.136 | Sell |
| ROC | 2.976 | Buy |
| Bull/Bear Power(13) | 0.0540 | Buy |
|
Buy: 6 Sell: 2 Neutral: 2 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
8.63 Buy |
8.67 Sell |
| MA10 |
8.67 Sell |
8.65 Sell |
| MA20 |
8.63 Buy |
8.53 Buy |
| MA50 |
7.99 Buy |
8.11 Buy |
| MA100 |
7.42 Buy |
7.66 Buy |
| MA200 |
7.03 Buy |
7.25 Buy |
|
Buy: 9 Sell: 3 Summary:Buy |
||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review