Please try another search
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Sell | Strong Sell | Neutral | Buy |
| Technical Indicators | Strong Buy | Sell | Sell | Sell | Strong Buy |
| Summary | Strong Buy | Sell | Strong Sell | Neutral | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Harami Cross | 1D | Current | |||
| Completed Patterns | |||||
| Bullish doji Star | 1D | 1 | Apr 14, 2026 | ||
| Evening Doji Star | 1W | 4 | Mar 15, 2026 | ||
| Doji Star Bearish | 1W | 5 | Mar 08, 2026 | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review