Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed |
| Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TOCOM Gold Mini | 25,479.50 | 25,394.00 | 25,495.00 | 25,248.00 | +100.50 | +0.40% | 15/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| SPDR Gold Shares | GLD | 440.46 | -1.04% | 6.46M | 15/04 | ||
| iShares Gold | IAU | 90.24 | -1.03% | 4.39M | 15/04 | ||
| ICICI Prudential Gold | IPEG | 130.18 | +0.29% | 3.20M | 03:17:35 | ||
| ProShares UltraShort Gold | GLL | 19.19 | +2.02% | 2.76M | 15/04 | ||
| abrdn Physical Gold Shares | SGOL | 45.68 | -1.04% | 2.78M | 15/04 | ||
| ProShares Ultra Gold | UGL | 64.15 | -2.05% | 2.20M | 15/04 | ||
| ICICI Prudential Gold | IPEG | 130.37 | +0.47% | 188.50K | 03:01:57 | ||
| Istanbul Gold | GLDTRf | 589.50 | +0.08% | 5.85K | 03:02:27 | ||
| ETFS Physical Gold | GOLD | 61.50 | -0.47% | 134.43K | 02:04:59 | ||
| iShares Gold | IAU | 1,557.62 | -1.01% | 57.66K | 15/04 | ||
| NewGold | GLDJ | 73,964 | +1.60% | 0.02K | 03:01:34 | ||
| Invesco Physical Gold ETC | SGLD | 464.20 | +0.56% | 1.07K | 03:16:12 | ||
| UBS (CH) – Gold (USD) A-dis | AUUSI | 154.32 | +0.60% | 5.02K | 03:00:01 | ||
| WisdomTree Gold 1x Daily Short | SBUL | 6.04 | 0.00% | 0 | 15/04 | ||
| SPDR Gold Shares | 2840 | 3,469.00 | +0.20% | 10.44K | 03:02:24 | ||
| Invesco Physical Gold ETC | SGLD | 393.87 | +0.67% | 467.00 | 03:17:39 | ||
| SPDR Gold Shares | 1326 | 70,270.0 | -0.01% | 13.84K | 02:30:29 | ||
| Invesco Physical Gold ETC | SGLD | 464.30 | +0.53% | 1.72K | 03:02:37 | ||
| UBS (CH) – Gold (USD) A-dis | 0MKN | 154.30 | +0.00% | 730.00 | 03:05:07 | ||
| WisdomTree Gold 1x Daily Short | SBUL | 7.09 | -0.63% | 363.00 | 03:01:53 | ||
| WisdomTree Physical Gold | PHAU | 448.23 | +0.63% | 658.00 | 03:17:10 | ||
| Invesco Physical Gold ETC | SGLP | 34,241.00 | +0.69% | 655.00 | 03:10:14 | ||
| SPDR Gold Shares | SGLD | 443.50 | +0.27% | 602.00 | 03:06:44 | ||
| WisdomTree Physical Gold | PHAU | 380.00 | +0.69% | 0.31K | 03:16:35 | ||
| SPDR Gold Shares | SGLD-D | 563.44 | +0.22% | 2.16K | 03:04:13 | ||
| WisdomTree Physical Gold | PHGP | 33,006.0 | +0.58% | 1.80K | 03:12:43 | ||
| WisdomTree Gold | BULL | 40.46 | +0.74% | 13.00 | 03:04:15 | ||
| WisdomTree Physical Gold - EUR Daily Hedged | GBSE | 25.58 | +1.17% | 0.10K | 03:04:18 | ||
| Gold Bullion Securities ETC | GBSx | 441.30 | +0.66% | 193.00 | 03:10:37 | ||
| abrdn Physical Gold Shares | 0IEE | 45.79 | 0.00% | 0 | 15/04 | ||
| UBS (CH) – Gold (USD) A-dis | AUUSIC. | 120.48 | +0.32% | 1.13K | 03:00:35 | ||
| Gold Bullion Securities ETC | GBS | 371.69 | 0.00% | 0 | 15/04 | ||
| Africa Gold | ETFGLDJ | 73,001 | -4.09% | 0.00K | 03:00:01 | ||
| Invesco Physical Gold ETC | SGLD | 393.71 | +0.63% | 66.00 | 03:05:50 | ||
| WisdomTree Gold 1x Daily Short | SBUL | 6.01 | -0.63% | 0.06K | 03:04:21 | ||
| Gold Bullion Securities ETC | GBSS | 32,514.80 | +0.66% | 0.11K | 03:07:00 | ||
| WisdomTree Gold | BULL | 47.74 | +0.61% | 5.00 | 03:11:27 | ||
| Gold Bullion Securities ETC | GBSx | 373.56 | +0.51% | 124.00 | 03:11:51 | ||
| WisdomTree Physical Gold | PHAU | 379.60 | +0.57% | 71.00 | 03:15:57 | ||
| Xtrackers Physical Gold | XGLD | 462.15 | +0.53% | 6.00 | 03:02:27 | ||
| SPDR Gold Shares | GLD | 7,595.00 | -0.98% | 414.00 | 15/04 | ||
| Gold Bullion Securities ETC | GG9B | 371.86 | 0.00% | 0 | 15/04 | ||
| WisdomTree Gold | BULLP | 40.43 | +0.58% | 0.01K | 03:04:25 | ||
| UBS (CH) – Gold (USD) A-dis | AUUSIN | 2,660.68 | -9.71% | 440.00 | 15/04 | ||
| abrdn Physical Gold Shares | SGOL | 876.30 | 0.00% | 0 | 12/03 | ||
| Swisscanto (CH) Gold EA EUR | ZGLDEU | 3,811.00 | +0.62% | 6.00 | 03:00:01 | ||
| Invesco Physical Gold ETC | 8PSG | 393.66 | 0.00% | 0 | 15/04 | ||
| NewGold | NGLD | 2,165 | 0.00% | 0 | 14/04 | ||
| SPDR Gold Shares | 9840 | 441.20 | 0.00% | 0 | 15/04 | ||
| SPDR Gold Shares | 82840 | 3,015.00 | 0.00% | 0 | 15/04 | ||
| Gold Bullion Securities ETC | OGG9 | 374.36 | +0.00% | 0 | 15/04 | ||
| Raiffeisen Solid Gold Ounces A CHF | RGLDO | 3,575.00 | +0.53% | 6.00 | 03:00:01 | ||
| BNPP Gold ETC | BNQJ | 370.56 | 0.00% | 0 | 15/04 | ||
| ETFS Physical Gold | GB5 | 36.68 | -0.15% | 0 | 02:10:02 | ||
| SPDR Gold Shares | GLD | 377.28 | +0.66% | 0 | 02:15:55 | ||
| Raiffeisen Solid Gold CHF Hedged | RGLDSH | 8,995.0 | +0.58% | 1.00 | 03:00:01 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DJ Commodity Gold | 1,674.38 | 1,678.45 | 1,669.06 | +8.77 | +0.53% | 03:17:49 | ||
| Bloomberg Gold Euro Hedged Daily TR | 1,215.61 | 1,218.63 | 1,212.22 | +6.36 | +0.53% | 03:17:44 | ||
| Bloomberg Gold TR | 1,101.49 | 1,104.23 | 1,098.42 | +5.81 | +0.53% | 03:17:44 | ||
| Bloomberg Gold 3 Month Fwd | 463.00 | 463.94 | 462.35 | +2.28 | +0.49% | 03:17:46 | ||
| Bloomberg Gold | 432.83 | 433.91 | 431.62 | +2.24 | +0.52% | 03:17:44 | ||
| AMEX Gold BUGS Settle | 710.31 | 710.31 | 697.74 | -166.59 | -19.00% | 20/03 | ||
| Gold Futures Long USD | 3,439.44 | 3,460.22 | 3,430.46 | -18.54 | -0.54% | 15/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review