Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 04, 2026 | Anil Wadi | 28186.00 | Mar 04, 2026 @ 27181.00 | +3.57% | |
| Mar 03, 2026 | Anil Wadi | 28186.00 | Mar 04, 2026 @ 28186.00 | 0.00% | |
| Mar 02, 2026 | Anil Wadi | 27330.00 | Mar 02, 2026 @ 27893.00 | +2.06% | |
| Feb 27, 2026 | Alhaj Abdullah | 27037.00 | Mar 20, 2026 @ 24594.00 | +9.04% | |
| Feb 27, 2026 | Alhaj Abdullah | 27037.00 | Feb 27, 2026 @ 27037.00 | 0.00% | |
| Feb 04, 2026 | FC bEtA | 25826.00 | Feb 06, 2026 @ 24605.00 | -4.73% | |
| Jan 28, 2026 | Anil Wadi | 26086.00 | Jan 29, 2026 @ 28052.00 | +7.54% | |
| Jan 19, 2026 | sima sima | 24400.00 | Feb 13, 2026 @ 25023.00 | +2.55% | |
| Jan 19, 2026 | Miguel Jair Lourenço... | 24400.00 | Feb 13, 2026 @ 25023.00 | +2.55% | |
| Dec 05, 2025 | Mukesh Alariya | 21344.00 | Dec 26, 2025 @ 23266.00 | +9.00% | |
| Nov 07, 2025 | Tanka Bahadur... | 19992.00 | Nov 28, 2025 @ 21382.00 | -6.95% | |
| Oct 22, 2025 | شمسان الراجحي | 20167.00 | Nov 14, 2025 @ 21259.00 | +5.41% | |
| Oct 16, 2025 | Saoo Pitsanu | 20921.00 | Nov 07, 2025 @ 19992.00 | -4.44% | |
| Oct 16, 2025 | Sigit Sigit | 20921.00 | Oct 16, 2025 @ 20921.00 | 0.00% | |
| Oct 09, 2025 | Asad Khan | 19955.00 | Oct 31, 2025 @ 20284.00 | +1.65% | |
| Oct 06, 2025 | Anechlee Waewrot | 18481.00 | Oct 06, 2025 @ 18971.00 | +2.65% | |
| Sep 24, 2025 | Bakary Kone | 18061.00 | Sep 24, 2025 @ 18061.00 | 0.00% | |
| Sep 17, 2025 | Hhhh Hhhh | 17557.00 | Sep 18, 2025 @ 17470.00 | -0.50% | |
| Aug 12, 2025 | sathaporn sapa | 16139.00 | Sep 05, 2025 @ 17080.00 | +5.83% | |
| Aug 08, 2025 | Anil Wadi | 16132.00 | Aug 11, 2025 @ 16206.00 | +0.46% | |
| Jul 30, 2025 | Anil Wadi | 15953.00 | Jul 30, 2025 @ 16013.00 | +0.38% | |
| Jul 25, 2025 | Anil Wadi | 16295.00 | Jul 25, 2025 @ 16096.00 | +1.22% | |
| Jul 15, 2025 | Dev Dutt Sharma | 16005.00 | Aug 08, 2025 @ 16132.00 | -0.79% | |
| Jun 30, 2025 | Anil Wadi | 15375.00 | Jul 01, 2025 @ 15450.00 | +0.49% | |
| Jun 04, 2025 | Bank41 chanel | 15593.00 | Jun 04, 2025 @ 15593.00 | 0.00% | |
| Jun 04, 2025 | Bank41 chanel | 15593.00 | Jun 04, 2025 @ 15593.00 | 0.00% | |
| May 15, 2025 | Anil Wadi | 15092.00 | May 16, 2025 @ 15205.00 | +0.75% | |
| Apr 28, 2025 | Mody Mahmoud | 15395.00 | May 23, 2025 @ 15380.00 | +0.10% | |
| Mar 28, 2025 | Shinya Naseda | 13786.00 | Mar 31, 2025 @ 13786.00 | 0.00% | |
| Mar 18, 2025 | Anil Wadi | 13786.00 | Mar 17, 2025 @ 14327.00 | +3.92% | |
| Mar 14, 2025 | Anil Wadi | 13786.00 | Mar 16, 2025 @ 14250.00 | +3.37% | |
| Mar 10, 2025 | Raoul Vmax | 13786.00 | Mar 13, 2025 @ 13954.00 | +1.22% | |
| Feb 26, 2025 | Rhandy Salang Requiro | 14120.00 | Mar 21, 2025 @ 13786.00 | -2.37% | |
| Feb 17, 2025 | cesar hara | 14302.00 | Mar 14, 2025 @ 13786.00 | -3.61% | |
| Feb 13, 2025 | Naseeb Ullah | 14213.00 | Mar 07, 2025 @ 13786.00 | -3.00% | |
| Feb 07, 2025 | Raoul Vmax | 14055.00 | Feb 10, 2025 @ 13966.00 | +0.63% | |
| Feb 07, 2025 | Raoul Vmax | 14055.00 | Feb 10, 2025 @ 13966.00 | +0.63% | |
| Feb 06, 2025 | 直悠 河合 | 14055.00 | Feb 28, 2025 @ 13859.00 | -1.39% | |
| Jan 14, 2025 | Dev Dutt Sharma | 13630.00 | Feb 07, 2025 @ 14042.00 | -3.02% | |
| Jan 08, 2025 | Manan Xx | 13391.00 | Jan 08, 2025 @ 13391.00 | 0.00% | |
| Dec 18, 2024 | 直悠 河合 | 13094.00 | Jan 10, 2025 @ 13630.00 | +4.09% | |
| Oct 24, 2024 | Mariano Marcial21 | 13229.00 | Nov 15, 2024 @ 12812.00 | -3.15% | |
| Oct 08, 2024 | Xabibullo Xolboyev | 12597.00 | Nov 01, 2024 @ 13447.00 | +6.75% | |
| Aug 29, 2024 | ทินกร สงฆ์รักษ์ | 11649.00 | Sep 20, 2024 @ 11802.00 | +1.31% | |
| Aug 26, 2024 | Bilal Furkan... | 11676.00 | Aug 26, 2024 @ 11601.00 | -0.64% | |
| Aug 15, 2024 | Anil Wadi | 11631.00 | Aug 19, 2024 @ 11693.00 | +0.53% | |
| Jul 31, 2024 | ToeGyi | 11844.00 | Aug 23, 2024 @ 11784.00 | +0.51% | |
| Jul 23, 2024 | Raoul Vmax | 12098.00 | Jul 24, 2024 @ 12004.00 | +0.78% | |
| Jun 27, 2024 | Ayemn Aymen | 11860.00 | Jul 19, 2024 @ 12261.00 | +3.38% | |
| Jun 25, 2024 | VALUT sangjan | 11951.00 | Jul 01, 2024 @ 12013.00 | -0.52% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review