Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 06, 2026 | Risheng Lee | 175.10 | Apr 10, 2026 @ 172.75 | -1.34% | |
| Mar 20, 2026 | josh barwell | 172.00 | Mar 27, 2026 @ 173.40 | +0.81% | |
| Mar 16, 2026 | Salam Hayas | 170.50 | Apr 10, 2026 @ 172.75 | +1.32% | |
| Mar 12, 2026 | Jose Rojo | 166.45 | Mar 13, 2026 @ 168.55 | +1.26% | |
| Mar 10, 2026 | for_a_few_quant | 168.50 | Mar 13, 2026 @ 168.55 | -0.03% | |
| Feb 19, 2026 | Александр Сафронов | 162.70 | Feb 20, 2026 @ 164.30 | -0.98% | |
| Jan 26, 2026 | ابراهيم المزروع | 160.25 | Feb 06, 2026 @ 165.20 | -3.09% | |
| Jun 09, 2025 | ابراهيم المزروع | 159.05 | Jul 04, 2025 @ 140.45 | +11.69% | |
| Jun 06, 2025 | Patrycja Wiśniewska | 158.35 | Jun 27, 2025 @ 138.15 | +12.76% | |
| May 05, 2025 | Arlèm3 Spencer | 160.20 | May 30, 2025 @ 157.55 | +1.65% | |
| Apr 30, 2025 | Antony Pinn | 161.30 | May 02, 2025 @ 160.00 | +0.81% | |
| Apr 29, 2025 | Vicari Domenico | 161.00 | Apr 29, 2025 @ 161.00 | 0.00% | |
| Apr 02, 2025 | özkan Kalp | 169.55 | Apr 04, 2025 @ 169.55 | 0.00% | |
| Jan 20, 2025 | Lea Pal | 180.20 | Feb 14, 2025 @ 182.40 | +1.22% | |
| Dec 31, 2024 | Володимир Володимиров | 178.35 | Jan 03, 2025 @ 180.65 | -1.29% | |
| Nov 22, 2024 | Paweł Kurnik | 179.25 | Dec 13, 2024 @ 179.25 | 0.00% | |
| Nov 11, 2024 | Luca Grygar | 179.25 | Nov 15, 2024 @ 179.25 | 0.00% | |
| Oct 04, 2024 | Саша Флор | 190.45 | Oct 25, 2024 @ 183.55 | -3.62% | |
| Sep 12, 2024 | wim kornet | 184.80 | Oct 04, 2024 @ 190.45 | +3.06% | |
| Sep 09, 2024 | Jose Gabriel Alcázar... | 181.80 | Sep 13, 2024 @ 184.30 | -1.38% | |
| Aug 26, 2024 | iran tube2019 | 185.75 | Aug 30, 2024 @ 182.15 | -1.94% | |
| Aug 01, 2024 | 항원 배 | 189.05 | Aug 02, 2024 @ 190.80 | +0.93% | |
| Jul 23, 2024 | miguel angel cruz... | 194.80 | Jul 26, 2024 @ 193.25 | -0.80% | |
| Jul 22, 2024 | Antony Pinn | 194.80 | Jul 26, 2024 @ 193.25 | -0.80% | |
| Jun 18, 2024 | Jakey Jake | 171.80 | Jun 21, 2024 @ 168.00 | +2.21% | |
| Jun 10, 2024 | Antony Pinn | 186.85 | Jun 14, 2024 @ 173.70 | -7.04% | |
| May 31, 2024 | Engin Tafralı | 195.85 | Jun 05, 2024 @ 195.25 | -0.31% | |
| May 28, 2024 | Faruk Gün çan | 199.25 | Jun 21, 2024 @ 168.00 | -15.68% | |
| May 27, 2024 | Tommaso Mazzotti | 199.25 | Jun 21, 2024 @ 168.00 | +15.68% | |
| May 21, 2024 | Дмитрий Самоил | 191.20 | May 24, 2024 @ 190.45 | -0.39% | |
| May 21, 2024 | John Knight | 191.20 | Jun 14, 2024 @ 173.70 | -9.15% | |
| Apr 22, 2024 | Modestas Vasiliunas | 173.10 | Apr 26, 2024 @ 180.55 | -4.30% | |
| Mar 07, 2024 | Gabriela Czykwin | 153.70 | Mar 08, 2024 @ 155.60 | -1.24% | |
| Feb 29, 2024 | Gabriela Czykwin | 159.00 | Mar 01, 2024 @ 157.00 | +1.26% | |
| Feb 23, 2024 | Anita Vacca | 158.30 | Feb 28, 2024 @ 160.40 | +1.33% | |
| Feb 21, 2024 | Alan Croft | 154.00 | Feb 23, 2024 @ 158.30 | +2.79% | |
| Dec 29, 2023 | Артëм Коломыцвв | 186.75 | Dec 29, 2023 @ 187.40 | +0.35% | |
| Nov 02, 2023 | Antony wood | 185.50 | Nov 30, 2023 @ 188.60 | +1.67% | |
| Oct 30, 2023 | Mubariz Eliyev | 187.20 | Nov 30, 2023 @ 188.60 | +0.75% | |
| Oct 04, 2023 | Mohamd Val | 187.00 | Nov 30, 2023 @ 188.60 | -0.86% | |
| Oct 02, 2023 | علي فؤاد الحاج | 186.10 | Oct 03, 2023 @ 185.95 | +0.08% | |
| Sep 20, 2023 | William Peel | 189.00 | Nov 30, 2023 @ 188.60 | +0.21% | |
| Sep 19, 2023 | Antony Pinn | 188.60 | Nov 30, 2023 @ 188.60 | 0.00% | |
| Sep 12, 2023 | مفيد النابهي النابهي | 186.00 | Nov 30, 2023 @ 188.60 | +1.40% | |
| Jul 24, 2023 | Hamish Tulloch | 207.00 | Nov 30, 2023 @ 188.60 | +8.89% | |
| Jul 20, 2023 | Hayri Şahin | 212.15 | Nov 30, 2023 @ 188.60 | -11.10% | |
| Jul 12, 2023 | 윈터스 yoo | 195.40 | Nov 30, 2023 @ 188.60 | -3.48% | |
| Jul 11, 2023 | 새해 신 | 193.75 | Nov 30, 2023 @ 188.60 | -2.66% | |
| Jul 03, 2023 | Ahmed علي | 175.15 | Nov 30, 2023 @ 188.60 | +7.68% | |
| Jun 27, 2023 | Antony wood | 187.50 | Oct 13, 2023 @ 181.95 | -2.96% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review