Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| OJ | Derived | USD | Real-time | |
| OJc1 | ICE | USD | Delayed | |
| OJc2 | ICE | USD | Delayed | |
| OJc3 | ICE | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 196.10s | 0.00 | 196.10 | 196.10 | 196.10 | 0 | 04/15/26 | Q / C / O | |
| May 26 | 184.60s | -7.90 | 192.05 | 193.95 | 183.40 | 785 | 04/15/26 | Q / C / O | |
| Jul 26 | 186.75s | -7.35 | 193.35 | 195.45 | 185.30 | 648 | 04/15/26 | Q / C / O | |
| Sep 26 | 188.20s | -6.85 | 195.05 | 195.05 | 188.20 | 13 | 04/15/26 | Q / C / O | |
| Nov 26 | 189.40s | -6.80 | 192.85 | 192.85 | 189.40 | 1 | 04/15/26 | Q / C / O | |
| Jan 27 | 190.55s | -6.80 | 190.55 | 190.55 | 190.55 | 0 | 04/15/26 | Q / C / O | |
| Mar 27 | 189.05s | -6.80 | 189.05 | 189.05 | 189.05 | 0 | 04/15/26 | Q / C / O | |
| May 27 | 187.55s | -6.80 | 187.55 | 187.55 | 187.55 | 0 | 04/15/26 | Q / C / O | |
| Jul 27 | 186.05s | -6.80 | 186.05 | 186.05 | 186.05 | 0 | 04/15/26 | Q / C / O | |
| Sep 27 | 184.55s | -6.80 | 184.55 | 184.55 | 184.55 | 0 | 04/15/26 | Q / C / O | |
| Nov 27 | 186.55s | -6.80 | 186.55 | 186.55 | 186.55 | 0 | 04/15/26 | Q / C / O | |
| Jan 28 | 185.05s | -6.80 | 185.05 | 185.05 | 185.05 | 0 | 04/15/26 | Q / C / O | |
| Mar 28 | 183.55s | -6.80 | 183.55 | 183.55 | 183.55 | 0 | 04/15/26 | Q / C / O | |
| May 28 | 182.05s | -6.80 | 182.05 | 182.05 | 182.05 | 0 | 04/15/26 | Q / C / O | |
| Jul 28 | 180.55s | -6.80 | 180.55 | 180.55 | 180.55 | 0 | 04/15/26 | Q / C / O | |
| Sep 28 | 179.05s | -6.80 | 179.05 | 179.05 | 179.05 | 0 | 04/15/26 | Q / C / O | |
| Nov 28 | 181.05s | -6.80 | 181.05 | 181.05 | 181.05 | 0 | 04/15/26 | Q / C / O | |
| Jan 29 | 179.55s | -6.80 | 179.55 | 179.55 | 179.55 | 0 | 04/15/26 | Q / C / O | |
| Mar 29 | 178.05s | -6.80 | 178.05 | 178.05 | 178.05 | 0 | 04/15/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review