Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | rohit pahwa | 81.070 | +0.02% | ||
| Apr 14, 2026 | Anil Wadi | 79.680 | Apr 14, 2026 @ 79.975 | +0.37% | |
| Apr 14, 2026 | Anil Wadi | 77.340 | Apr 14, 2026 @ 77.485 | +0.19% | |
| Apr 14, 2026 | Anil Wadi | 77.800 | Apr 14, 2026 @ 77.230 | +0.73% | |
| Apr 13, 2026 | Anil Wadi | 75.140 | Apr 13, 2026 @ 76.370 | +1.64% | |
| Apr 13, 2026 | Anil Wadi | 74.915 | Apr 13, 2026 @ 75.045 | +0.17% | |
| Apr 13, 2026 | Anil Wadi | 74.985 | Apr 13, 2026 @ 74.990 | +0.01% | |
| Apr 13, 2026 | Anil Wadi | 75.290 | Apr 13, 2026 @ 75.290 | 0.00% | |
| Apr 13, 2026 | Anil Wadi | 75.095 | Apr 13, 2026 @ 75.490 | +0.53% | |
| Apr 13, 2026 | Anil Wadi | 75.260 | Apr 13, 2026 @ 75.400 | +0.19% | |
| Apr 13, 2026 | Anil Wadi | 74.980 | Apr 13, 2026 @ 75.135 | +0.21% | |
| Apr 13, 2026 | Anil Wadi | 77.047 | Apr 13, 2026 @ 74.980 | +2.68% | |
| Apr 10, 2026 | Anil Wadi | 76.745 | Apr 10, 2026 @ 77.415 | +0.87% | |
| Apr 10, 2026 | Anil Wadi | 76.970 | Apr 10, 2026 @ 76.865 | +0.14% | |
| Apr 10, 2026 | Anil Wadi | 77.050 | Apr 10, 2026 @ 76.915 | +0.18% | |
| Apr 10, 2026 | Anil Wadi | 76.760 | Apr 10, 2026 @ 77.100 | +0.44% | |
| Apr 10, 2026 | Anil Wadi | 76.220 | Apr 10, 2026 @ 76.800 | +0.76% | |
| Apr 10, 2026 | Anil Wadi | 76.680 | Apr 10, 2026 @ 76.365 | +0.41% | |
| Mar 29, 2026 | ROJ AVA | 70.056 | +15.69% | ||
| Mar 26, 2026 | Anil Wadi | 72.240 | Mar 26, 2026 @ 69.910 | -3.23% | |
| Mar 24, 2026 | Anil Wadi | 70.400 | Mar 24, 2026 @ 68.995 | +2.00% | |
| Mar 24, 2026 | Anil Wadi | 70.400 | Mar 24, 2026 @ 70.400 | 0.00% | |
| Mar 23, 2026 | Anil Wadi | 68.045 | Mar 23, 2026 @ 69.607 | +2.30% | |
| Mar 23, 2026 | Anil Wadi | 69.385 | Mar 23, 2026 @ 68.045 | +1.93% | |
| Mar 20, 2026 | Angel Perez | 69.945 | Mar 21, 2026 @ 69.924 | -0.03% | |
| Mar 19, 2026 | Angel Perez | 72.170 | Mar 19, 2026 @ 72.170 | 0.00% | |
| Mar 18, 2026 | Alfa Music Co | 78.080 | Apr 11, 2026 @ 77.047 | -1.32% | |
| Mar 18, 2026 | Alfa Music Co | 79.570 | Mar 18, 2026 @ 80.465 | +1.12% | |
| Mar 16, 2026 | Alfa Music Co | 79.340 | Mar 16, 2026 @ 80.200 | +1.08% | |
| Mar 11, 2026 | Deepak sharma | 86.100 | Mar 12, 2026 @ 85.810 | +0.34% | |
| Mar 09, 2026 | Anil Wadi | 84.275 | Mar 09, 2026 @ 84.275 | 0.00% | |
| Mar 09, 2026 | Anil Wadi | 84.621 | Mar 09, 2026 @ 83.200 | +1.68% | |
| Mar 09, 2026 | 정표 홍 | 84.621 | Apr 03, 2026 @ 73.480 | +13.17% | |
| Mar 06, 2026 | Anil Wadi | 82.860 | Mar 06, 2026 @ 84.495 | +1.97% | |
| Mar 05, 2026 | Anil Wadi | 82.920 | Mar 05, 2026 @ 83.195 | +0.33% | |
| Mar 05, 2026 | Anil Wadi | 83.505 | Mar 05, 2026 @ 82.920 | +0.70% | |
| Mar 05, 2026 | Anil Wadi | 84.685 | Mar 05, 2026 @ 83.040 | +1.94% | |
| Mar 05, 2026 | Anil Wadi | 85.550 | Mar 05, 2026 @ 84.920 | +0.74% | |
| Mar 05, 2026 | Anil Wadi | 84.965 | Mar 05, 2026 @ 85.550 | +0.69% | |
| Mar 05, 2026 | Anil Wadi | 84.680 | Mar 05, 2026 @ 84.965 | +0.34% | |
| Mar 04, 2026 | Anil Wadi | 84.850 | Mar 04, 2026 @ 83.915 | +1.10% | |
| Mar 04, 2026 | Anil Wadi | 84.340 | Mar 04, 2026 @ 84.850 | +0.60% | |
| Mar 04, 2026 | Anil Wadi | 86.330 | Mar 04, 2026 @ 85.600 | +0.85% | |
| Mar 04, 2026 | Anil Wadi | 86.560 | Mar 04, 2026 @ 86.560 | 0.00% | |
| Mar 04, 2026 | Anil Wadi | 84.810 | Mar 04, 2026 @ 84.810 | 0.00% | |
| Mar 04, 2026 | Anil Wadi | 84.005 | Mar 04, 2026 @ 85.695 | +2.01% | |
| Mar 04, 2026 | Anil Wadi | 85.260 | Mar 04, 2026 @ 84.615 | +0.76% | |
| Mar 04, 2026 | Anil Wadi | 83.505 | Mar 04, 2026 @ 85.920 | +2.89% | |
| Mar 03, 2026 | Anil Wadi | 83.725 | Mar 04, 2026 @ 83.505 | +0.26% | |
| Mar 03, 2026 | Anil Wadi | 83.525 | Mar 03, 2026 @ 82.545 | +1.17% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review