Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CC | Derived | USD | Real-time | |
| CCc1 | ICE | USD | Delayed | |
| CCc2 | ICE | USD | Delayed | |
| CCc3 | ICE | USD | Delayed | |
| CCc4 | ICE | USD | Delayed | |
| CCc5 | ICE | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Ильнур Давлетшин | 3562.50 | -0.38% | ||
| Apr 15, 2026 | Maximo Martinez | 3555.00 | +0.59% | ||
| Apr 15, 2026 | Ronald Bowen | 3506.00 | Apr 15, 2026 @ 3506.00 | 0.00% | |
| Apr 15, 2026 | Ronald Bowen | 3502.00 | Apr 15, 2026 @ 3507.00 | +0.14% | |
| Apr 15, 2026 | PrGleidston Fernandes | 3501.00 | +2.14% | ||
| Apr 15, 2026 | Mario Maciasgomez | 3498.00 | +2.23% | ||
| Apr 15, 2026 | Enrico Cappella | 3635.00 | +1.62% | ||
| Apr 15, 2026 | Александр Смольяков | 3680.50 | +2.84% | ||
| Apr 15, 2026 | wah yudi | 3685.00 | -2.96% | ||
| Apr 15, 2026 | Kacfish F | 3682.00 | +2.88% | ||
| Apr 15, 2026 | marcos fabian Medina... | 3647.50 | -1.96% | ||
| Apr 15, 2026 | Marcos Alba | 3618.00 | -1.16% | ||
| Apr 15, 2026 | Rafal Nowacki | 3623.00 | -1.30% | ||
| Apr 15, 2026 | Sneider Sanchez | 3625.00 | Apr 15, 2026 @ 3628.00 | +0.08% | |
| Apr 15, 2026 | Luis Dlt | 3628.00 | -1.43% | ||
| Apr 15, 2026 | Bogdan Kasprzyk | 3628.00 | +1.43% | ||
| Apr 15, 2026 | Angelo Turco | 3626.00 | -1.38% | ||
| Apr 15, 2026 | Juan David Penagos... | 3641.00 | +1.79% | ||
| Apr 15, 2026 | Matej Jeras | 3643.00 | -1.84% | ||
| Apr 15, 2026 | criação de tona... | 3626.50 | -1.39% | ||
| Apr 15, 2026 | Tymoteusz Waszelewski | 3643.00 | -1.84% | ||
| Apr 15, 2026 | Marek Cseytey | 3628.50 | -1.45% | ||
| Apr 15, 2026 | Oh yeah yeah | 3624.00 | +1.32% | ||
| Apr 15, 2026 | Enrico 97 | 3630.00 | +1.49% | ||
| Apr 15, 2026 | Hubert Esso | 3630.00 | -1.49% | ||
| Apr 15, 2026 | LEONID BOLOTOV | 3630.00 | -1.49% | ||
| Apr 15, 2026 | Elsida Garcia... | 3630.00 | -1.49% | ||
| Apr 14, 2026 | yohan marquez | 3627.00 | -1.41% | ||
| Apr 14, 2026 | Gerard Konieczko | 3627.00 | +1.41% | ||
| Apr 14, 2026 | Kamil Koparan | 3623.00 | +1.30% | ||
| Apr 14, 2026 | Ricardo Cabrera | 3628.00 | -1.43% | ||
| Apr 14, 2026 | Marek Cseytey | 3625.00 | -1.35% | ||
| Apr 14, 2026 | Jesus Daniel Araque... | 3639.00 | -1.73% | ||
| Apr 14, 2026 | Lluis bosch marti | 3622.00 | -1.27% | ||
| Apr 14, 2026 | Masta Blasta | 3625.00 | -1.35% | ||
| Apr 14, 2026 | Roberth Landivar... | 3602.00 | -0.72% | ||
| Apr 14, 2026 | j L | 3563.00 | +0.36% | ||
| Apr 14, 2026 | Israel Santana | 3427.50 | +4.33% | ||
| Apr 14, 2026 | Cem Ozer | 3431.00 | -4.23% | ||
| Apr 14, 2026 | Daniel Miranda | 3409.50 | +4.88% | ||
| Apr 14, 2026 | Lux Law | 3419.00 | +4.59% | ||
| Apr 14, 2026 | Rafal Nowacki | 3412.00 | Apr 14, 2026 @ 3424.00 | +0.35% | |
| Apr 14, 2026 | Oscar Lopez ocampo | 3416.00 | -4.68% | ||
| Apr 14, 2026 | Bienvenido Cobeña | 3432.50 | +4.18% | ||
| Apr 14, 2026 | oteng lay | 3429.00 | +4.29% | ||
| Apr 14, 2026 | Muhindo Ronald | 3390.00 | +5.49% | ||
| Apr 14, 2026 | Abdul Kasim | 3367.00 | +6.21% | ||
| Apr 14, 2026 | Nacho Rizek | 3363.00 | +6.33% | ||
| Apr 14, 2026 | Slamet Coklat | 3391.00 | -5.46% | ||
| Apr 14, 2026 | Slamet Coklat | 3391.00 | -5.46% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review