Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| DOGE/USD | Binance | USD | Real-time | |
| DOGE/USD | Investing.com | USD | Real-time | |
| DOGE/USD | Binance Futures | USD | Real-time | |
| DOGE/USD | Kraken Futures | USD | Real-time | |
| DOGEEUR | Switzerland | EUR | Delayed | |
| DOGE | Switzerland | USD | Delayed | |
| DOGE/USD | HTX | USD | Real-time | |
| DOGE/USD | Coinbase Pro | USD | Real-time | |
| DOGE/USD | KuCoin | USD | Real-time | |
| DOGE/USD | BitStorage | USD | Real-time |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| 21Shares Dogecoin | DOGE | 3.04 | -1.93% | 0.56K | 11:35:59 | ||
| 21Shares Dogecoin | DOGEEUR | 2.63 | +4.77% | 0.05K | 14/04 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Dogecoin | 0.095300 | 0.096639 | 0.092634 | +0.002020 | +2.17% | 17:56:04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review