Please try another search
Market Cap:
$667.17M
Circulating Supply:
TRUMP232.50M
Max Supply:
TRUMP1.00B
Vol (24H):
$151.89M
Chg (7D):
-3.47%
Day's Range:
2.788 - 2.880
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| OFFICIAL TRUMP | Investing.com | 2.874 | 2.880 | 2.788 | +3.09% | 8.33M | 17:55:56 | ||
| TRUMPo/USD | Binance | 2.873 | 2.883 | 2.776 | +3.09% | 4.74M | 17:56:06 | ||
| TRUMPo/USD | OKX | 2.874 | 2.886 | 2.779 | +3.05% | 3.07M | 17:55:53 | ||
| TRUMPo/USD | Bitget | 2.873 | 2.882 | 2.778 | +3.05% | 269.70K | 17:55:56 | ||
| TRUMPo/USD | Coinbase Pro | 2.870 | 2.880 | 2.780 | +2.87% | 191.70K | 17:56:00 | ||
| TRUMPo/USD | Kraken | 2.871 | 2.880 | 2.790 | +3.05% | 64.53K | 17:55:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review