Please try another search
Market Cap:
$49.15B
Circulating Supply:
SOL575.26M
Max Supply:
SOL0
Vol (24H):
$4.48B
Chg (7D):
+3.98%
Day's Range:
84.518 - 85.602
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| SOL/USD Perpetual | Binance Futures | 85.52 | 85.81 | 82.60 | +3.21% | 1.58B | 03:18:34 | ||
| Solana | Investing.com | 85.580 | 85.602 | 84.518 | +3.20% | 3.62M | 03:18:16 | ||
| SOL/USD | Binance | 85.580 | 85.830 | 82.650 | +3.21% | 2.28M | |||
| SOL/USD | Coinbase Pro | 85.600 | 85.850 | 82.770 | +3.22% | 1.17M | 03:18:46 | ||
| SOL/USD Perpetual | Kraken Futures | 85.59 | 85.88 | 82.67 | +3.17% | 525.03K | 03:18:41 | ||
| SOL/USD | Bitget | 85.550 | 85.820 | 82.660 | +3.16% | 171.30K | 03:18:39 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review