Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

SOL/KRW - Solana Korean Won

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
125,300 +1300    +1.05%
19:33:35 - Real-time Data.
Type:  Currency
Group:  Minor
Base:  Solana
Second:  Korean Won
  • Volume: 51,369
  • Bid/Ask: 125,300 / 125,300
  • Day's Range: 123,600 - 126,500
SOL/KRW 125,300 +1300 +1.05%

SOL/KRW Bithumb Candlestick Patterns

 
Access dozens of bullish and bearish live SOL KRW Bithumb candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Doji Star Bearish 5H Current
Completed Patterns
Bullish Engulfing 1W 1 Apr 05, 2026
Bullish Engulfing 1D 2 Apr 13, 2026
Three Outside Up 5H 2 Apr 15, 2026 09:00AM
Three Outside Down 1H 2 Apr 15, 2026 05:00PM
Engulfing Bearish 1W 3 Mar 22, 2026
Engulfing Bearish 1D 3 Apr 12, 2026
Falling Three Methods 1D 3 Apr 12, 2026
Bullish Engulfing 5H 3 Apr 15, 2026 04:00AM
Engulfing Bearish 1H 3 Apr 15, 2026 04:00PM
Three Inside Up 1W 5 Mar 08, 2026
Three Black Crows 5H 5 Apr 14, 2026 06:00PM
Harami Bullish 1W 6 Mar 01, 2026
Harami Cross 1W 6 Mar 01, 2026
Bullish doji Star 30 6 Apr 15, 2026 04:30PM
Harami Bullish 30 6 Apr 15, 2026 04:30PM
Harami Cross 30 6 Apr 15, 2026 04:30PM
Engulfing Bearish 30 7 Apr 15, 2026 04:00PM
Three Outside Up 15 7 Apr 15, 2026 05:45PM
Bullish Engulfing 1D 8 Apr 07, 2026
Three Inside Up 15 8 Apr 15, 2026 05:30PM
Bullish Engulfing 15 8 Apr 15, 2026 05:30PM
Morning Doji Star 15 8 Apr 15, 2026 05:30PM
Abandoned Baby Bullish 15 8 Apr 15, 2026 05:30PM
Bullish doji Star 1W 9 Feb 08, 2026
Engulfing Bearish 1D 9 Apr 06, 2026
Doji Star Bearish 5H 9 Apr 13, 2026 10:00PM
On Neck Bearish 15 9 Apr 15, 2026 05:15PM
Bullish doji Star 15 9 Apr 15, 2026 05:15PM
Dragonfly Doji 15 9 Apr 15, 2026 05:15PM
Harami Bullish 15 9 Apr 15, 2026 05:15PM
Harami Cross 15 9 Apr 15, 2026 05:15PM
Falling Three Methods 1M 10 Jun 25
Three Inside Up 30 10 Apr 15, 2026 02:30PM
Three Outside Down 1W 11 Jan 25, 2026
Harami Bullish 30 11 Apr 15, 2026 02:00PM
Harami Cross 30 11 Apr 15, 2026 02:00PM
Engulfing Bearish 1W 12 Jan 18, 2026
Three Outside Down 1D 13 Apr 02, 2026
Engulfing Bearish 1M 14 Feb 25
Engulfing Bearish 1D 14 Apr 01, 2026
Falling Three Methods 1D 14 Apr 01, 2026
Three Inside Down 15 14 Apr 15, 2026 04:00PM
Thrusting Bearish 30 16 Apr 15, 2026 11:30AM
Harami Bullish 1W 18 Dec 07, 2025
Harami Cross 1W 18 Dec 07, 2025
Harami Bullish 5H 18 Apr 12, 2026 01:00AM
Inverted Hammer 5H 18 Apr 12, 2026 01:00AM
Three Outside Down 1D 19 Mar 27, 2026
Bullish Engulfing 30 19 Apr 15, 2026 10:00AM
Engulfing Bearish 1D 20 Mar 26, 2026
Harami Cross 1H 20 Apr 14, 2026 11:00PM
Harami Bullish 1H 20 Apr 14, 2026 11:00PM
Bullish doji Star 1H 20 Apr 14, 2026 11:00PM
Evening Doji Star 30 20 Apr 15, 2026 09:30AM
Doji Star Bearish 30 21 Apr 15, 2026 09:00AM
Falling Three Methods 1W 23 Nov 02, 2025
Bullish Engulfing 1D 23 Mar 23, 2026
Three Inside Up 1H 23 Apr 14, 2026 08:00PM
Hanging Man 30 23 Apr 15, 2026 08:00AM
Engulfing Bearish 15 24 Apr 15, 2026 01:30PM
Harami Cross Bearish 5H 25 Apr 10, 2026 02:00PM
Harami Bearish 5H 25 Apr 10, 2026 02:00PM
Doji Star Bearish 5H 25 Apr 10, 2026 02:00PM
Doji Star Bearish 1M 27 Jan 24
Three Outside Down 5H 28 Apr 09, 2026 11:00PM
Engulfing Bearish 15 28 Apr 15, 2026 12:30PM
Evening Doji Star 15 28 Apr 15, 2026 12:30PM
Engulfing Bearish 1W 29 Sep 21, 2025
Evening Doji Star 1W 29 Sep 21, 2025
Engulfing Bearish 5H 29 Apr 09, 2026 06:00PM
Engulfing Bearish 30 29 Apr 15, 2026 05:00AM
Evening Doji Star 30 29 Apr 15, 2026 05:00AM
Deliberation Bearish 15 29 Apr 15, 2026 12:15PM
Doji Star Bearish 15 29 Apr 15, 2026 12:15PM
Doji Star Bearish 1W 30 Sep 14, 2025
Doji Star Bearish 30 30 Apr 15, 2026 04:30AM
Three Outside Up 15 30 Apr 15, 2026 12:00PM
Three Inside Up 30 31 Apr 15, 2026 04:00AM
Bullish Engulfing 15 31 Apr 15, 2026 11:45AM
Morning Doji Star 15 31 Apr 15, 2026 11:45AM
Morning Star 15 31 Apr 15, 2026 11:45AM
Three Inside Up 15 31 Apr 15, 2026 11:45AM
Evening Doji Star 1W 32 Aug 31, 2025
Inverted Hammer 5H 32 Apr 09, 2026 03:00AM
Bullish doji Star 1H 32 Apr 14, 2026 11:00AM
Bullish doji Star 15 32 Apr 15, 2026 11:30AM
Harami Bullish 15 32 Apr 15, 2026 11:30AM
Harami Cross 15 32 Apr 15, 2026 11:30AM
Bullish Engulfing 1M 33 Jul 23
Deliberation Bearish 1W 33 Aug 24, 2025
Doji Star Bearish 1W 33 Aug 24, 2025
Harami Cross 5H 33 Apr 08, 2026 10:00PM
Harami Bullish 5H 33 Apr 08, 2026 10:00PM
Bullish doji Star 5H 33 Apr 08, 2026 10:00PM
Dark Cloud Cover 1H 33 Apr 14, 2026 10:00AM
Three Outside Up 1H 34 Apr 14, 2026 09:00AM
Bullish Engulfing 1H 35 Apr 14, 2026 08:00AM
Three Outside Up 1D 36 Mar 10, 2026
Three Outside Down 30 36 Apr 15, 2026 01:30AM
Engulfing Bearish 1W 37 Jul 27, 2025
Upside Gap Three Methods 1W 37 Jul 27, 2025
Bullish Engulfing 1D 37 Mar 09, 2026
Engulfing Bearish 30 37 Apr 15, 2026 01:00AM
Bullish Engulfing 1M 39 Jan 23
Downside Gap Three Methods 1M 39 Jan 23
Three Outside Up 5H 39 Apr 07, 2026 04:00PM
Belt Hold Bullish 15 39 Apr 15, 2026 09:45AM
Bullish Engulfing 5H 40 Apr 07, 2026 11:00AM
Belt Hold Bullish 1H 41 Apr 14, 2026 02:00AM
Three Inside Down 15 42 Apr 15, 2026 09:00AM
Bullish doji Star 5H 43 Apr 06, 2026 08:00PM
Engulfing Bearish 1W 46 May 25, 2025
Hanging Man 15 46 Apr 15, 2026 08:00AM
Upside Gap Three Methods 1H 47 Apr 13, 2026 08:00PM
Engulfing Bearish 1H 47 Apr 13, 2026 08:00PM
Three Inside Up 1D 49 Feb 25, 2026
Three Outside Up 5H 49 Apr 05, 2026 02:00PM
Three Inside Up 1H 49 Apr 13, 2026 06:00PM
Three Inside Up 30 49 Apr 14, 2026 07:00PM
Bullish Engulfing 5H 50 Apr 05, 2026 09:00AM
Harami Bullish 1H 50 Apr 13, 2026 05:00PM
Harami Cross 1H 50 Apr 13, 2026 05:00PM
Falling Three Methods 30 51 Apr 14, 2026 06:00PM
Dark Cloud Cover 15 51 Apr 15, 2026 06:45AM
Three Inside Up 1H 52 Apr 13, 2026 03:00PM
Three Outside Up 30 52 Apr 14, 2026 05:30PM
Bullish Engulfing 15 52 Apr 15, 2026 06:30AM
Downside Gap Three Methods 1W 53 Apr 06, 2025
Morning Doji Star 1W 53 Apr 06, 2025
Bullish Engulfing 30 53 Apr 14, 2026 05:00PM
Bullish doji Star 1W 54 Mar 30, 2025
Three Inside Up 1D 54 Feb 20, 2026
Bullish doji Star 1W 55 Mar 23, 2025
Bullish Engulfing 5H 55 Apr 04, 2026 08:00AM
Doji Star Bearish 15 55 Apr 15, 2026 05:45AM
Bullish doji Star 1W 56 Mar 16, 2025
Belt Hold Bullish 15 56 Apr 15, 2026 05:30AM
Bullish doji Star 1W 57 Mar 09, 2025
Belt Hold Bearish 1H 57 Apr 13, 2026 10:00AM
Belt Hold Bearish 15 57 Apr 15, 2026 05:15AM
Engulfing Bearish 15 57 Apr 15, 2026 05:15AM
Bullish doji Star 1W 58 Mar 02, 2025
Harami Bullish 1D 58 Feb 16, 2026
Harami Cross 1D 58 Feb 16, 2026
Three Outside Up 1H 58 Apr 13, 2026 09:00AM
Hanging Man 15 58 Apr 15, 2026 05:00AM
Bullish Engulfing 1H 59 Apr 13, 2026 08:00AM
Three Outside Up 1D 60 Feb 14, 2026
Doji Star Bearish 15 60 Apr 15, 2026 04:30AM
Bullish Engulfing 1D 61 Feb 13, 2026
Harami Bullish 1H 62 Apr 13, 2026 05:00AM
Harami Cross 1H 62 Apr 13, 2026 05:00AM
Doji Star Bearish 1W 64 Jan 19, 2025
Harami Bearish 1H 64 Apr 13, 2026 03:00AM
Harami Bullish 15 64 Apr 15, 2026 03:30AM
Harami Cross 15 64 Apr 15, 2026 03:30AM
Bullish Engulfing 1W 65 Jan 12, 2025
Bullish Engulfing 1H 65 Apr 13, 2026 02:00AM
Falling Three Methods 1W 66 Jan 05, 2025
Hanging Man 30 67 Apr 14, 2026 10:00AM
Engulfing Bearish 5H 68 Apr 01, 2026 03:00PM
Harami Bullish 1H 68 Apr 12, 2026 11:00PM
Harami Cross 1H 68 Apr 12, 2026 11:00PM
Bullish Engulfing 5H 69 Apr 01, 2026 10:00AM
Falling Three Methods 1H 69 Apr 12, 2026 10:00PM
Dragonfly Doji 15 69 Apr 15, 2026 02:15AM
Continue with Apple
Continue with Google
or
Sign up with Email