Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ACN | NYSE | USD | Real-time | |
| 0Y0Y | London | USD | Real-time | |
| ACNN | Mexico | MXN | Delayed | |
| ACNN | BIVA | MXN | Delayed | |
| 1ACN | Milan | EUR | Real-time | |
| ACN | TradeGate | EUR | Delayed | |
| ACNm | Buenos Aires | ARS | Delayed | |
| ACNB34 | B3 | BRL | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,022.95 | 7,026.24 | 6,967.13 | +55.57 | +0.80% | 15:59:59 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Large-Cap | 1,582.67 | 1,583.47 | 1,566.94 | +17.42 | +1.11% | 15:59:59 | ||
| DJ Industrial Goods & Services | 1,660.09 | 1,678.56 | 1,649.70 | -19.38 | -1.15% | 15:59:59 | ||
| DJ Support Services | 720.95 | 723.57 | 714.67 | +6.05 | +0.85% | 15:59:59 | ||
| DJ Business Support Services | 945.06 | 952.25 | 934.62 | +12.85 | +1.38% | 15:59:59 | ||
| DJ Large-Cap Value | 4,973.5 | 4,975.7 | 4,931.8 | +15.5 | +0.31% | 15:59:59 | ||
| DJ Value | 5,625.4 | 5,631.0 | 5,588.5 | +1.6 | +0.03% | 15:59:59 | ||
| NYSE TOP US 100 | 18,396.4 | 18,485.3 | 18,333.8 | -45.0 | -0.24% | 01:00:00 | ||
| NYSE Composite | 22,955.6 | 23,053.4 | 22,912.2 | -60.8 | -0.26% | 01:00:00 | ||
| S&P 100 | 3,456.02 | 3,457.83 | 3,419.73 | +39.41 | +1.15% | 15:59:59 | ||
| DJ Indust Goods Services Titans 30 | 1,010.73 | 1,010.83 | 1,008.55 | +2.33 | +0.23% | 23:09:50 | ||
| DJ Sector Titans Composite | 908.83 | 908.86 | 906.42 | +2.84 | +0.31% | 23:09:48 | ||
| S&P Composite 1500 Information Technology | 5,835.9 | 5,839.4 | 5,732.1 | +117.0 | +2.05% | 01:00:00 | ||
| S&P 500 Information Technology | 5,814.0 | 5,817.6 | 5,708.9 | +118.6 | +2.08% | 01:00:00 | ||
| STOXX Global 150 EUR Price | 9,640.18 | 9,642.51 | 9,547.95 | +97.84 | +1.03% | 01:00:00 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15:59:58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review