Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BABA34 | B3 | BRL | Delayed | |
| BABAF | OTC Markets | USD | Delayed | |
| BABA | NYSE | USD | Real-time | |
| BABAN | Mexico | MXN | Delayed | |
| BABAN | BIVA | MXN | Delayed | |
| AHLAy | TradeGate | EUR | Delayed | |
| AHLAy | Xetra | EUR | Delayed | |
| AHLAy | Frankfurt | EUR | Delayed | |
| 2RR | TradeGate | EUR | Delayed | |
| BABAm | Buenos Aires | ARS | Delayed | |
| 9988 | Hong Kong | HKD | Delayed | |
| 89988 | Hong Kong | CNY | Delayed | |
| BABA | Vienna | EUR | Real-time | |
| AHLAd | BATS Europe | EUR | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Hanging Man | 1D | Current | |||
| Harami Bearish | 1H | Current | |||
| Doji Star Bearish | 1H | Current | |||
| Harami Cross Bearish | 1H | Current | |||
| Three Outside Up | 15 | Current | |||
| Completed Patterns | |||||
| Three Inside Up | 1H | 2 | Apr 15, 2026 02:00PM | ||
| Engulfing Bearish | 30 | 2 | Apr 15, 2026 03:00PM | ||
| Bullish Engulfing | 15 | 2 | Apr 15, 2026 03:30PM | ||
| Three Outside Down | 15 | 3 | Apr 15, 2026 03:15PM | ||
| Three Black Crows | 1M | 4 | Dec 25 | ||
| Engulfing Bearish | 15 | 4 | Apr 15, 2026 03:00PM | ||
| Evening Doji Star | 15 | 4 | Apr 15, 2026 03:00PM | ||
| Doji Star Bearish | 15 | 5 | Apr 15, 2026 02:45PM | ||
| Falling Three Methods | 5H | 7 | Apr 10, 2026 09:00AM | ||
| Three Outside Up | 1M | 8 | Aug 25 | ||
| Belt Hold Bearish | 1H | 8 | Apr 14, 2026 04:00PM | ||
| Dark Cloud Cover | 1H | 8 | Apr 14, 2026 04:00PM | ||
| Bullish Engulfing | 1M | 9 | Jul 25 | ||
| Three Inside Up | 5H | 9 | Apr 09, 2026 08:00AM | ||
| Bullish Engulfing | 1H | 9 | Apr 14, 2026 03:00PM | ||
| Bullish Engulfing | 1D | 10 | Mar 31, 2026 | ||
| Harami Bullish | 5H | 10 | Apr 08, 2026 12:00PM | ||
| Harami Cross | 5H | 10 | Apr 08, 2026 12:00PM | ||
| Three Black Crows | 1M | 11 | May 25 | ||
| Harami Bearish | 1W | 11 | Jan 25, 2026 | ||
| Bullish Engulfing | 15 | 11 | Apr 15, 2026 01:15PM | ||
| Three Inside Up | 15 | 11 | Apr 15, 2026 01:15PM | ||
| Three Inside Down | 1H | 12 | Apr 14, 2026 12:00PM | ||
| Harami Bullish | 15 | 12 | Apr 15, 2026 01:00PM | ||
| Harami Cross | 15 | 12 | Apr 15, 2026 01:00PM | ||
| Harami Bearish | 1H | 13 | Apr 14, 2026 11:00AM | ||
| Harami Cross Bearish | 1H | 13 | Apr 14, 2026 11:00AM | ||
| Falling Three Methods | 1W | 14 | Jan 04, 2026 | ||
| Bullish Engulfing | 15 | 15 | Apr 15, 2026 12:15PM | ||
| Belt Hold Bearish | 1H | 16 | Apr 13, 2026 04:00PM | ||
| Dark Cloud Cover | 1H | 16 | Apr 13, 2026 04:00PM | ||
| Deliberation Bearish | 30 | 16 | Apr 14, 2026 04:00PM | ||
| Doji Star Bearish | 30 | 16 | Apr 14, 2026 04:00PM | ||
| Deliberation Bearish | 1M | 19 | Sep 24 | ||
| Doji Star Bearish | 1M | 19 | Sep 24 | ||
| Three Black Crows | 1D | 19 | Mar 18, 2026 | ||
| Harami Cross | 1W | 21 | Nov 16, 2025 | ||
| Doji Star Bearish | 1M | 22 | Jun 24 | ||
| Bullish doji Star | 30 | 22 | Apr 14, 2026 01:00PM | ||
| Engulfing Bearish | 15 | 22 | Apr 15, 2026 10:30AM | ||
| Shooting Star | 1M | 23 | May 24 | ||
| Upside Gap Three Methods | 5H | 23 | Apr 01, 2026 05:00AM | ||
| Bullish Hammer | 1H | 23 | Apr 13, 2026 09:00AM | ||
| Separating Lines Bullish | 15 | 23 | Apr 15, 2026 10:15AM | ||
| Three Outside Up | 5H | 24 | Mar 31, 2026 02:00PM | ||
| Morning Doji Star | 1D | 25 | Mar 10, 2026 | ||
| Bullish Engulfing | 5H | 25 | Mar 31, 2026 09:00AM | ||
| Bullish doji Star | 1D | 26 | Mar 09, 2026 | ||
| Thrusting Bearish | 1M | 28 | Dec 23 | ||
| Bullish doji Star | 1D | 28 | Mar 05, 2026 | ||
| Three Outside Down | 1H | 29 | Apr 10, 2026 11:00AM | ||
| Three Outside Up | 30 | 29 | Apr 14, 2026 09:30AM | ||
| Inverted Hammer | 5H | 30 | Mar 27, 2026 05:00AM | ||
| Engulfing Bearish | 1H | 30 | Apr 10, 2026 10:00AM | ||
| Stick Sandwich | 1H | 30 | Apr 10, 2026 10:00AM | ||
| Deliberation Bearish | 15 | 30 | Apr 14, 2026 04:00PM | ||
| Doji Star Bearish | 15 | 30 | Apr 14, 2026 04:00PM | ||
| Engulfing Bearish | 1H | 32 | Apr 09, 2026 04:00PM | ||
| Belt Hold Bearish | 1H | 32 | Apr 09, 2026 04:00PM | ||
| Deliberation Bearish | 30 | 32 | Apr 13, 2026 04:00PM | ||
| Doji Star Bearish | 30 | 32 | Apr 13, 2026 04:00PM | ||
| Engulfing Bearish | 5H | 33 | Mar 25, 2026 01:00PM | ||
| Bullish doji Star | 1M | 34 | Jun 23 | ||
| Abandoned Baby Bullish | 1D | 34 | Feb 25, 2026 | ||
| Bullish doji Star | 1D | 35 | Feb 24, 2026 | ||
| Dragonfly Doji | 1D | 35 | Feb 24, 2026 | ||
| Bullish doji Star | 15 | 36 | Apr 14, 2026 02:30PM | ||
| Harami Bullish | 15 | 36 | Apr 14, 2026 02:30PM | ||
| Harami Cross | 15 | 36 | Apr 14, 2026 02:30PM | ||
| Dark Cloud Cover | 30 | 37 | Apr 13, 2026 01:30PM | ||
| Engulfing Bearish | 1M | 38 | Feb 23 | ||
| Upside Gap Three Methods | 1M | 38 | Feb 23 | ||
| Morning Doji Star | 1W | 39 | Jul 13, 2025 | ||
| Morning Star | 1W | 39 | Jul 13, 2025 | ||
| Inverted Hammer | 1D | 39 | Feb 18, 2026 | ||
| Bullish Hammer | 15 | 39 | Apr 14, 2026 01:45PM | ||
| Bullish doji Star | 1W | 40 | Jul 06, 2025 | ||
| Bullish doji Star | 1D | 40 | Feb 13, 2026 | ||
| Bullish Engulfing | 1H | 40 | Apr 08, 2026 04:00PM | ||
| Falling Three Methods | 1H | 43 | Apr 08, 2026 01:00PM | ||
| Belt Hold Bearish | 5H | 46 | Mar 18, 2026 06:00AM | ||
| Homing Pigeon | 5H | 47 | Mar 17, 2026 03:00PM | ||
| Engulfing Bearish | 1W | 48 | May 11, 2025 | ||
| Three Outside Down | 1D | 50 | Jan 30, 2026 | ||
| Bullish doji Star | 1M | 51 | Jan 22 | ||
| Engulfing Bearish | 1D | 51 | Jan 29, 2026 | ||
| Falling Three Methods | 1D | 51 | Jan 29, 2026 | ||
| Harami Cross | 1D | 52 | Jan 28, 2026 | ||
| Bullish doji Star | 1W | 53 | Apr 06, 2025 | ||
| Bullish Engulfing | 1M | 54 | Oct 21 | ||
| Three Black Crows | 1W | 54 | Mar 30, 2025 | ||
| Bullish doji Star | 1H | 55 | Apr 07, 2026 09:00AM | ||
| Shooting Star | 1D | 56 | Jan 22, 2026 | ||
| Belt Hold Bullish | 30 | 56 | Apr 10, 2026 12:00PM | ||
| Three Outside Up | 15 | 57 | Apr 14, 2026 09:15AM | ||
| Bullish Hammer | 1M | 58 | Jun 21 | ||
| Belt Hold Bullish | 15 | 58 | Apr 14, 2026 09:00AM | ||
| Bullish Engulfing | 15 | 58 | Apr 14, 2026 09:00AM | ||
| Belt Hold Bullish | 1D | 59 | Jan 19, 2026 | ||
| Engulfing Bearish | 30 | 60 | Apr 10, 2026 10:00AM | ||
| Evening Doji Star | 30 | 60 | Apr 10, 2026 10:00AM | ||
| Doji Star Bearish | 15 | 60 | Apr 13, 2026 04:00PM | ||
| Deliberation Bearish | 15 | 60 | Apr 13, 2026 04:00PM | ||
| Harami Bullish | 1H | 61 | Apr 06, 2026 11:00AM | ||
| Doji Star Bearish | 30 | 61 | Apr 10, 2026 09:30AM | ||
| Three Outside Down | 1M | 64 | Dec 20 | ||
| Doji Star Bearish | 30 | 64 | Apr 09, 2026 04:00PM | ||
| Shooting Star | 15 | 64 | Apr 13, 2026 03:00PM | ||
| Engulfing Bearish | 1M | 65 | Nov 20 | ||
| Engulfing Bearish | 1M | 66 | Oct 20 | ||
| Three Line Strike | 1M | 66 | Oct 20 | ||
| Falling Three Methods | 1W | 66 | Jan 05, 2025 | ||
| Bullish Engulfing | 1D | 66 | Jan 08, 2026 | ||
| Three Black Crows | 30 | 68 | Apr 09, 2026 02:00PM | ||
| Abandoned Baby Bearish | 15 | 69 | Apr 13, 2026 01:45PM | ||
| Evening Doji Star | 15 | 69 | Apr 13, 2026 01:45PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review