Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BABA | NYSE | USD | Real-time | |
| BABAF | OTC Markets | USD | Delayed | |
| BABAN | BIVA | MXN | Delayed | |
| BABAN | Mexico | MXN | Delayed | |
| 2RR | TradeGate | EUR | Delayed | |
| AHLAy | TradeGate | EUR | Delayed | |
| AHLAy | Frankfurt | EUR | Delayed | |
| AHLAy | Xetra | EUR | Delayed | |
| BABAm | Buenos Aires | ARS | Delayed | |
| BABA34 | B3 | BRL | Delayed | |
| 9988 | Hong Kong | HKD | Delayed | |
| 89988 | Hong Kong | CNY | Delayed | |
| BABA | Vienna | EUR | Real-time | |
| AHLAd | BATS Europe | EUR | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| ARCA China | 266.63 | 267.24 | 259.61 | +7.02 | +2.70% | 14/04 | ||
| NYSE Composite | 23,016.4 | 23,051.0 | 22,926.5 | +75.4 | +0.33% | 14/04 | ||
| CSI Overseas Mainland Enterprises | 3,538.66 | 3,587.46 | 3,587.46 | -9.12 | -0.26% | 14/04 | ||
| DJ Sector Titans Composite | 905.91 | 906.31 | 901.26 | +4.91 | +0.55% | 15:48:48 | ||
| DJ Technology Titans 30 | 7,356.98 | 7,359.99 | 7,244.80 | +117.44 | +1.62% | 15:48:48 | ||
| HS China New Economy | 5,528.36 | 5,586.03 | 5,513.15 | -2.63 | -0.05% | 03:59:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review