Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| DOX | NASDAQ | USD | Real-time | |
| DOX | Frankfurt | EUR | Delayed | |
| DOX | TradeGate | EUR | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Nasdaq | 24,016.02 | 24,026.56 | 23,672.26 | +376.93 | +1.59% | 15/04 | ||
| NQ Computer | 23,604.0 | 23,618.5 | 23,169.5 | +475.9 | +2.06% | 15/04 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Mid-Cap | 2,159.5 | 2,163.3 | 2,149.9 | -0.9 | -0.04% | 15:59:59 | ||
| DJ Technology | 9,033.3 | 9,038.5 | 8,878.9 | +181.4 | +2.05% | 15:59:59 | ||
| DJ Software & Computer Services | 7,745.4 | 7,772.9 | 7,567.9 | +220.3 | +2.93% | 15:59:59 | ||
| DJ Software | 6,465.4 | 6,499.7 | 6,243.6 | +283.9 | +4.59% | 15:59:59 | ||
| DJ Mid-Cap Value | 9,641.4 | 9,678.0 | 9,609.2 | -62.9 | -0.65% | 15:59:59 | ||
| DJ Value | 5,625.4 | 5,631.0 | 5,588.5 | +1.6 | +0.03% | 15:59:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review