Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| TEAM | NASDAQ | USD | Real-time | |
| 1TEAM | Milan | EUR | Real-time | |
| 48D | Munich | EUR | Delayed | |
| 48D | TradeGate | EUR | Delayed | |
| 48D | Frankfurt | EUR | Delayed | |
| T1AM34 | B3 | BRL | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Artur Balicki | 65.91 | +0.14% | ||
| Apr 15, 2026 | den ratten | 65.20 | +1.23% | ||
| Apr 15, 2026 | prestonsimpson | 64.91 | +1.68% | ||
| Apr 15, 2026 | Julien Beaupuis | 64.65 | -2.09% | ||
| Apr 15, 2026 | Daan Houbrechts | 63.09 | +4.61% | ||
| Apr 15, 2026 | 諭史 谷田 | 62.51 | -5.58% | ||
| Apr 15, 2026 | Олег Ефимов | 61.77 | +6.85% | ||
| Apr 14, 2026 | Adir Bromberg | 60.15 | +9.73% | ||
| Apr 14, 2026 | Edgar Khzanyan | 61.78 | +6.83% | ||
| Apr 14, 2026 | lucio assenza | 61.39 | +7.51% | ||
| Apr 13, 2026 | Victorique De Blois | 60.23 | +9.58% | ||
| Apr 13, 2026 | Frank Dorenkamp | 59.10 | +11.68% | ||
| Apr 13, 2026 | RANGANATHAN SURI | 59.01 | Apr 15, 2026 @ 65.64 | +11.24% | |
| Apr 10, 2026 | Kai Holdenried | 56.55 | -16.71% | ||
| Apr 10, 2026 | Gabriele Capaccioli | 57.59 | +14.60% | ||
| Apr 10, 2026 | M J | 57.75 | +14.29% | ||
| Apr 09, 2026 | Jacob Hardy | 58.64 | -12.55% | ||
| Apr 09, 2026 | Viktors Hvostovs | 58.33 | Apr 13, 2026 @ 60.47 | +3.67% | |
| Apr 09, 2026 | Daniel Petrykowski | 58.43 | +12.96% | ||
| Apr 09, 2026 | Alessandro Mutti | 58.97 | +11.92% | ||
| Apr 09, 2026 | Fernando Puglisi | 59.23 | +11.43% | ||
| Apr 09, 2026 | Jack Ma | 58.93 | -12.00% | ||
| Apr 09, 2026 | Chema ZP | 58.97 | +11.92% | ||
| Apr 09, 2026 | Marco Figueiredo | 63.68 | Apr 13, 2026 @ 60.47 | +5.04% | |
| Apr 08, 2026 | Brandon Siko | 63.67 | +3.66% | ||
| Apr 07, 2026 | Jose Guevara | 64.90 | Apr 13, 2026 @ 60.47 | -6.83% | |
| Apr 07, 2026 | BRAHMA AG | 65.87 | Apr 13, 2026 @ 60.47 | +8.20% | |
| Apr 07, 2026 | prestonsimpson | 67.93 | Apr 13, 2026 @ 60.47 | -10.98% | |
| Apr 02, 2026 | Piotr Panecki | 68.50 | Apr 06, 2026 @ 67.78 | +1.05% | |
| Apr 01, 2026 | Celso Velasco | 70.13 | Apr 06, 2026 @ 67.78 | -3.35% | |
| Apr 01, 2026 | Petros Hellas | 68.00 | Apr 06, 2026 @ 67.78 | -0.32% | |
| Mar 31, 2026 | tribus max | 67.50 | -2.22% | ||
| Mar 26, 2026 | Ekaterina Shehab | 67.71 | +2.53% | ||
| Mar 25, 2026 | Juan José de Pedro | 66.83 | -1.24% | ||
| Mar 25, 2026 | Petros Hellas | 68.47 | Mar 30, 2026 @ 68.24 | -0.34% | |
| Mar 25, 2026 | ישראל פייבר | 69.05 | Mar 30, 2026 @ 68.24 | -1.17% | |
| Mar 24, 2026 | Ali Özdemir | 68.51 | -3.66% | ||
| Mar 24, 2026 | Siti mulya Ningsih | 68.98 | -4.32% | ||
| Mar 24, 2026 | Daniel Neagu | 69.54 | -5.09% | ||
| Mar 24, 2026 | alfonso garcia | 67.89 | -2.78% | ||
| Mar 24, 2026 | Luis Azparren... | 68.68 | Mar 30, 2026 @ 68.24 | -0.64% | |
| Mar 17, 2026 | alfonso mora | 75.33 | Apr 10, 2026 @ 57.15 | +24.13% | |
| Mar 17, 2026 | carlos valero | 75.56 | Apr 10, 2026 @ 57.15 | -24.36% | |
| Mar 16, 2026 | Marcel Brugger | 76.21 | Apr 10, 2026 @ 57.15 | -25.01% | |
| Mar 16, 2026 | Frank Dorenkamp | 75.96 | Apr 10, 2026 @ 57.15 | -24.76% | |
| Mar 12, 2026 | LaBe Said | 73.67 | Apr 03, 2026 @ 68.29 | -7.30% | |
| Mar 12, 2026 | muhammad yasin | 74.85 | Apr 03, 2026 @ 68.29 | -8.76% | |
| Mar 12, 2026 | Karabulut Ismet | 75.49 | Apr 03, 2026 @ 68.29 | +9.54% | |
| Mar 11, 2026 | Najwat Rehman | 78.50 | Mar 16, 2026 @ 75.43 | -3.91% | |
| Mar 10, 2026 | נתי נתי | 77.89 | Apr 03, 2026 @ 68.29 | -12.33% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review