Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 65 | 68.3 | 0 | 50.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 60.2 | 63.3 | 0 | 55.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 55 | 58.2 | 0 | 60.00 | 0.27 | 440% | 0 | 2.15 | 1 |
117.91 |
Price @ Apr 15, 2026 08:06PM GMT | |||||||||
| 1.68 | 236% | 0.35 | 1.6 | 3 | 120.00 | 0 | 0% | 3.5 | 6.1 | 0 |
| 0.45 | 0% | 0.1 | 0.55 | 1 | 125.00 | 0 | 0% | 7.3 | 10.3 | 0 |
| 0 | 0% | 0 | 0.35 | 0 | 130.00 | 0 | 0% | 12.2 | 14.9 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




