Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SATS | NASDAQ | USD | Real-time | |
| 1SATS | Milan | EUR | Real-time | |
| ECHO | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 17, 2026 | TONY MAIO | 131.50 | -0.08% | ||
| Apr 13, 2026 | Elisa A | 126.23 | +4.09% | ||
| Apr 13, 2026 | 128.74 | Apr 13, 2026 @ 126.10 | -2.05% | ||
| Apr 11, 2026 | jonay castilla | 129.05 | Apr 13, 2026 @ 126.10 | -2.29% | |
| Apr 10, 2026 | Andrea Csajtai | 122.80 | Apr 13, 2026 @ 126.10 | +2.69% | |
| Apr 10, 2026 | בני כהן | 120.74 | Apr 13, 2026 @ 126.10 | +4.44% | |
| Apr 07, 2026 | Monique MELLADO | 123.25 | +6.60% | ||
| Apr 06, 2026 | jonay castilla | 130.98 | Apr 06, 2026 @ 127.65 | -2.54% | |
| Apr 06, 2026 | TONY MAIO | 130.98 | Apr 06, 2026 @ 127.65 | -2.54% | |
| Apr 04, 2026 | Eric Strodthoff | 130.98 | Apr 06, 2026 @ 127.65 | +2.54% | |
| Apr 02, 2026 | טובי יהוד | 125.96 | +4.31% | ||
| Apr 02, 2026 | בני כהן | 125.50 | Apr 06, 2026 @ 127.65 | +1.71% | |
| Apr 02, 2026 | jan demor | 125.31 | +4.85% | ||
| Apr 02, 2026 | Kenneth Greenberg | 124.23 | Apr 06, 2026 @ 127.65 | -2.75% | |
| Apr 02, 2026 | ELOY SUAREZ | 119.12 | Apr 06, 2026 @ 127.65 | +7.16% | |
| Mar 30, 2026 | Yossi Yechayes | 115.40 | Apr 06, 2026 @ 127.65 | +10.62% | |
| Mar 25, 2026 | Varatheps Yoskeaws | 117.95 | Mar 30, 2026 @ 114.12 | -3.25% | |
| Mar 19, 2026 | Сергей Ляхов | 108.99 | Apr 10, 2026 @ 128.59 | +17.98% | |
| Mar 18, 2026 | Steven Okle | 108.90 | Apr 10, 2026 @ 128.59 | +18.08% | |
| Mar 17, 2026 | nir sami lahav | 114.00 | Mar 23, 2026 @ 106.19 | -6.85% | |
| Mar 16, 2026 | אסתי בלוי | 113.98 | Mar 26, 2026 @ 119.07 | +4.47% | |
| Mar 12, 2026 | ankesh arora | 108.90 | Mar 16, 2026 @ 112.96 | +3.73% | |
| Mar 11, 2026 | Nikolaos Liolios | 109.98 | Mar 16, 2026 @ 112.96 | +2.71% | |
| Mar 06, 2026 | jan demor | 107.60 | Mar 27, 2026 @ 115.21 | +7.07% | |
| Mar 06, 2026 | Lienx OShea | 108.48 | Mar 06, 2026 @ 108.48 | 0.00% | |
| Feb 27, 2026 | Sergio Castaneda | 105.98 | Mar 20, 2026 @ 109.75 | +3.56% | |
| Feb 19, 2026 | pak mik | 116.90 | Mar 13, 2026 @ 108.34 | -7.32% | |
| Feb 19, 2026 | Cristian Reboredo | 114.50 | Feb 23, 2026 @ 108.03 | -5.65% | |
| Feb 02, 2026 | Muhamad Amin Adnani | 118.80 | Feb 27, 2026 @ 115.57 | -2.72% | |
| Feb 02, 2026 | Aikido San | 118.15 | Feb 09, 2026 @ 113.70 | +3.77% | |
| Feb 02, 2026 | yuhao jjiang | 112.20 | Feb 09, 2026 @ 113.70 | +1.34% | |
| Jan 30, 2026 | Ridge | 116.00 | Feb 02, 2026 @ 119.27 | -2.82% | |
| Jan 30, 2026 | asaf abr | 112.48 | Feb 02, 2026 @ 119.27 | +6.04% | |
| Jan 29, 2026 | Alessandro Pollio | 117.68 | Feb 20, 2026 @ 110.36 | +6.22% | |
| Jan 26, 2026 | Nadja Seider | 119.11 | Feb 02, 2026 @ 119.27 | +0.13% | |
| Jan 22, 2026 | Alvaro Rivas | 124.00 | Jan 26, 2026 @ 122.27 | -1.40% | |
| Jan 20, 2026 | FC Conjunta | 116.00 | Jan 26, 2026 @ 122.27 | -5.41% | |
| Jan 19, 2026 | Frank Eichenseer | 123.70 | Jan 19, 2026 @ 123.27 | -0.35% | |
| Jan 16, 2026 | Dany Jk | 124.36 | Feb 06, 2026 @ 111.64 | -10.23% | |
| Jan 16, 2026 | HjhDAVIDxx MUNOZ | 125.24 | Feb 06, 2026 @ 111.64 | -10.86% | |
| Jan 14, 2026 | Jack Rinkeberg | 127.06 | Feb 06, 2026 @ 111.64 | +12.14% | |
| Jan 14, 2026 | Esben Falk | 127.58 | Jan 19, 2026 @ 123.27 | -3.38% | |
| Jan 14, 2026 | Nadja Seider | 124.20 | Jan 19, 2026 @ 123.27 | -0.75% | |
| Jan 13, 2026 | FC Conjunta | 124.92 | Jan 19, 2026 @ 123.27 | -1.32% | |
| Jan 12, 2026 | andrea ruta | 127.72 | Jan 19, 2026 @ 123.27 | -3.48% | |
| Jan 12, 2026 | שמוליק דובינסקי | 126.00 | Feb 06, 2026 @ 111.64 | -11.40% | |
| Jan 08, 2026 | טובי יהוד | 118.00 | Jan 30, 2026 @ 113.24 | -4.03% | |
| Dec 22, 2025 | Ale Baida | 108.75 | Dec 29, 2025 @ 106.02 | -2.51% | |
| Dec 22, 2025 | Philippe Imboden | 104.56 | Dec 22, 2025 @ 107.28 | +2.60% | |
| Dec 18, 2025 | Christian babbi | 102.93 | Jan 09, 2026 @ 120.00 | +16.58% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review