Please try another search
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Pablo Venini | 1 | 1 | 1 | 100 | +61.23% |
| 2 | Sebastian Le | 2 | 2 | 2 | 100 | +58.12% |
| 3 | Salvador Giannone | 1 | 1 | 1 | 100 | +45.07% |
| 4 | schocron | 1 | 1 | 1 | 100 | +41.1% |
| 5 | Emiliano Ibañez | 1 | 1 | 1 | 100 | +38.92% |
| 6 | Fernando Gumiel | 1 | 1 | 1 | 100 | +34.46% |
| 7 | facundo Mazinyer | 1 | 1 | 1 | 100 | +34.22% |
| 8 | Marcelo Ferrer Petit | 1 | 1 | 1 | 100 | +27.62% |
| 9 | Damian Jose Buso | 1 | 1 | 1 | 100 | +25.72% |
| 10 | Pablo Renny | 1 | 1 | 1 | 100 | +25.31% |
| 11 | ALFREDO VILLANUEVA | 1 | 1 | 1 | 100 | +25.06% |
| 12 | Marcello Pucci | 1 | 1 | 1 | 100 | +25.01% |
| 13 | Diego Rodríguez | 2 | 2 | 1 | 50 | +21.36% |
| 14 | Ahmet Kandemir | 1 | 1 | 1 | 100 | +18.94% |
| 15 | Federico Heide | 1 | 1 | 1 | 100 | +18.72% |
| 16 | 1 | 1 | 1 | 100 | +17.69% | |
| 17 | Tur | 1 | 1 | 1 | 100 | +17.51% |
| 18 | mr picachu | 1 | 1 | 1 | 100 | +17.42% |
| 19 | Alan White | 1 | 1 | 1 | 100 | +16.8% |
| 20 | Juan Carlos Guerrero | 1 | 1 | 1 | 100 | +16.15% |
| 21 | Eric Hehn | 1 | 1 | 1 | 100 | +15.42% |
| 22 | Diego Olivera | 1 | 1 | 1 | 100 | +14.86% |
| 23 | Ахмед Исмаилов | 1 | 1 | 1 | 100 | +13.58% |
| 24 | HusinKristal | 3 | 3 | 2 | 66.67 | +12.87% |
| 25 | Mariano Mendoza | 1 | 1 | 1 | 100 | +12.78% |
| 26 | Juan Pablo Donnaloia | 1 | 1 | 1 | 100 | +12.69% |
| 27 | keras kuip | 1 | 1 | 1 | 100 | +12.64% |
| 28 | Diego Pulgarín | 1 | 1 | 1 | 100 | +12.06% |
| 29 | Guillo Matovich | 1 | 1 | 1 | 100 | +11.85% |
| 30 | Russom | 1 | 1 | 1 | 100 | +11.81% |
| 31 | Mariano Roig | 1 | 1 | 1 | 100 | +11.61% |
| 32 | Rodrigo Ramon | 1 | 1 | 1 | 100 | +11.54% |
| 33 | Ezequiel Bertoia | 1 | 1 | 1 | 100 | +10.74% |
| 34 | Enzo GC | 1 | 1 | 1 | 100 | +10.28% |
| 35 | Alex Till | 1 | 1 | 1 | 100 | +9.98% |
| 36 | roberto fernandez | 1 | 1 | 1 | 100 | +9.93% |
| 37 | Marcelo Molina | 1 | 1 | 1 | 100 | +8.41% |
| 38 | sebastian magno | 1 | 1 | 1 | 100 | +6.85% |
| 39 | Lucilla Mavila | 1 | 1 | 1 | 100 | +6.59% |
| 40 | ruben dario rolon | 3 | 3 | 1 | 33.33 | +6.1% |
| 41 | Jorge Clos | 3 | 3 | 1 | 33.33 | +5.28% |
| 42 | leon mart | 1 | 1 | 1 | 100 | +5.2% |
| 43 | fede reichel | 1 | 1 | 1 | 100 | +4.74% |
| 44 | Rodrigo Tavella | 1 | 1 | 1 | 100 | +3.47% |
| 45 | davide garulli | 1 | 1 | 1 | 100 | +3.21% |
| 46 | Ayberk Şahin | 1 | 1 | 1 | 100 | +2.85% |
| 47 | Alejandro Levy | 1 | 1 | 1 | 100 | +2.8% |
| 48 | Nicolás Contreras | 1 | 1 | 1 | 100 | +2.13% |
| 49 | Alvaro Perez Garcia | 1 | 1 | 1 | 100 | +1.93% |
| 50 | Damian Gerez | 1 | 1 | 1 | 100 | +1.23% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review