Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NIO | NYSE | USD | Real-time | |
| 0A1K | London | USD | Real-time | |
| NION | Mexico | MXN | Delayed | |
| N3IAy | Frankfurt | EUR | Delayed | |
| N3IAy | TradeGate | EUR | Delayed | |
| N3IAy | Hamburg | EUR | Delayed | |
| NIOm | Buenos Aires | ARS | Delayed | |
| NIOI | Singapore | USD | Delayed | |
| 9866 | Hong Kong | HKD | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| ARCA China | 266.63 | 267.24 | 259.61 | +7.02 | +2.70% | 14/04 | ||
| NYSE Composite | 23,016.4 | 23,051.0 | 22,926.5 | +75.4 | +0.33% | 14/04 | ||
| CSI Overseas Mainland Enterprises | 3,538.66 | 3,587.46 | 3,587.46 | -9.12 | -0.26% | 14/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review