Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 96.68 | 1.7% | 95.5 | 98.05 | 24 | 100.00 | 0 | 0% | 0 | 0.01 | 0 |
| 91.7 | 1.81% | 90.5 | 93.2 | 162 | 105.00 | 0 | 0% | 0 | 0.01 | 0 |
| 86.5 | 1.5% | 85.6 | 88.35 | 148 | 110.00 | 0 | 0% | 0 | 0.01 | 0 |
197.69 |
Price @ Apr 15, 2026 07:12PM GMT | |||||||||
| 0.02 | -95% | 0.02 | 0.03 | 369,207 | 200.00 | 2.69 | -31.9% | 2.66 | 2.7 | 59,410 |
| 0.01 | -94.44% | 0 | 0.01 | 110,701 | 202.50 | 6.15 | -10.22% | 5.1 | 5.2 | 5,124 |
| 0.01 | -88.89% | 0 | 0.01 | 40,873 | 205.00 | 8.35 | -10.02% | 7.6 | 7.7 | 353 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




