Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 368.3 | 374.1 | 0 | 220.00 | 0 | 0% | 0 | 3.3 | 0 |
| 0 | 0% | 357.2 | 364.2 | 0 | 230.00 | 0 | 0% | 0 | 3.3 | 0 |
| 0 | 0% | 347.2 | 355.8 | 0 | 240.00 | 0 | 0% | 0 | 3.3 | 0 |
591.82 |
Price @ Apr 15, 2026 08:45PM GMT | |||||||||
| 3.9 | -44.29% | 2.1 | 5.6 | 522 | 600.00 | 15.08 | 2.59% | 11.6 | 16.3 | 1 |
| 1.53 | -61.75% | 0.7 | 2.4 | 25 | 610.00 | 0 | 0% | 19.5 | 24.3 | 0 |
| 0.7 | -55.13% | 0.35 | 1 | 41 | 620.00 | 0 | 0% | 27 | 33.5 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




