Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Small-Cap | 1,931.59 | 1,941.43 | 1,922.49 | -4.56 | -0.24% | 15:59:59 | ||
| DJ Media | 779.89 | 785.74 | 775.55 | +3.27 | +0.42% | 15:59:59 | ||
| DJ Broadcasting & Entertainment | 1,170.3 | 1,180.0 | 1,167.1 | -0.4 | -0.03% | 15:59:59 | ||
| DJ Small-Cap Growth | 9,164.1 | 9,224.2 | 9,098.5 | -18.3 | -0.20% | 15:59:59 | ||
| DJ Growth | 10,257.97 | 10,263.30 | 10,142.03 | +142.57 | +1.41% | 15:59:59 | ||
| NYSE Composite | 23,016.4 | 23,051.0 | 22,926.5 | +75.4 | +0.33% | 14/04 | ||
| S&P 600 Small Cap | 1,611.97 | 1,616.94 | 1,604.02 | +6.41 | +0.40% | 14/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review