Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ZION | NASDAQ | USD | Real-time | |
| ZIONP | NASDAQ | USD | Real-time | |
| 0M3L | London | USD | Real-time | |
| ZION | Frankfurt | EUR | Delayed | |
| Z1IO34 | B3 | BRL | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 09, 2026 | Boubou C | 54.25 | Mar 13, 2026 @ 54.24 | +0.02% | |
| Nov 17, 2025 | ÖMRÜN İLİŞ | 51.02 | Nov 17, 2025 @ 50.31 | -1.39% | |
| Oct 20, 2025 | Luis Rodes | 51.34 | Oct 27, 2025 @ 53.39 | +3.99% | |
| Oct 20, 2025 | Mickael HOUSSIERE | 50.00 | Oct 27, 2025 @ 53.39 | +6.78% | |
| Oct 20, 2025 | Steve Bantrentin | 50.00 | Oct 20, 2025 @ 50.91 | -1.82% | |
| Oct 20, 2025 | Alesya zalynskaya | 50.00 | Oct 20, 2025 @ 50.91 | +1.82% | |
| Oct 17, 2025 | emilgra9999 | 48.73 | Nov 07, 2025 @ 52.08 | -6.87% | |
| Oct 17, 2025 | Kent Lindbergh | 49.01 | Nov 07, 2025 @ 52.08 | -6.26% | |
| Oct 17, 2025 | Luis Wey | 49.47 | Nov 07, 2025 @ 52.08 | +5.28% | |
| Oct 17, 2025 | ni ni | 47.05 | Oct 20, 2025 @ 50.91 | -8.20% | |
| Oct 09, 2025 | Matteo Solda | 56.08 | Oct 13, 2025 @ 53.57 | +4.48% | |
| Sep 23, 2025 | Diego Contreras | 57.63 | Oct 17, 2025 @ 49.67 | -13.81% | |
| Aug 22, 2025 | עמוס קוק | 55.93 | Sep 12, 2025 @ 58.43 | +4.47% | |
| Apr 25, 2025 | Kent Lindbergh | 44.89 | May 16, 2025 @ 49.20 | -9.60% | |
| Apr 22, 2025 | Dennis Smith | 42.81 | May 16, 2025 @ 49.20 | +14.93% | |
| Mar 04, 2025 | Benny Asher | 51.52 | Mar 28, 2025 @ 49.47 | -3.98% | |
| Feb 06, 2025 | Axel Bordonaba | 57.74 | Feb 10, 2025 @ 56.66 | -1.87% | |
| Jan 02, 2025 | Benny Asher | 53.85 | Jan 24, 2025 @ 58.61 | +8.84% | |
| Dec 13, 2024 | Bahri BAYRAKTAR | 58.79 | Dec 16, 2024 @ 57.43 | +2.31% | |
| Nov 21, 2024 | Benny Asher | 59.58 | Dec 13, 2024 @ 57.69 | -3.17% | |
| Nov 18, 2024 | פרדי איינה | 59.50 | Dec 13, 2024 @ 57.69 | -3.04% | |
| Oct 21, 2024 | Otto Kleine | 50.06 | Oct 28, 2024 @ 52.06 | +4.00% | |
| Sep 10, 2024 | Kent Lindbergh | 45.33 | Oct 04, 2024 @ 47.86 | -5.58% | |
| Aug 29, 2024 | manuel buenaño garcia | 49.61 | Sep 02, 2024 @ 49.56 | -0.10% | |
| Jul 23, 2024 | manuel buenaño garcia | 52.76 | Jul 29, 2024 @ 52.01 | -1.42% | |
| Jul 08, 2024 | Craig Sanders | 42.55 | Aug 02, 2024 @ 46.78 | -9.94% | |
| Jun 03, 2024 | Eric Tucker | 42.01 | Jun 03, 2024 @ 42.03 | -0.05% | |
| Apr 22, 2024 | Vitalii Dusheiko | 39.68 | Apr 23, 2024 @ 41.32 | +4.13% | |
| Apr 22, 2024 | Oh Acros | 39.70 | Apr 29, 2024 @ 41.68 | +4.99% | |
| Mar 14, 2024 | Kent Lindbergh | 39.78 | Apr 05, 2024 @ 42.08 | -5.78% | |
| Feb 19, 2024 | francesco costanzo | 40.01 | Feb 19, 2024 @ 40.64 | -1.57% | |
| Feb 07, 2024 | Francisco Delgado | 39.63 | Feb 12, 2024 @ 41.29 | -4.19% | |
| Feb 01, 2024 | Refat Jawabri | 39.21 | Feb 23, 2024 @ 39.03 | -0.46% | |
| Feb 01, 2024 | Emiaj Sedivaneb | 39.75 | Feb 23, 2024 @ 39.03 | +1.81% | |
| Jan 31, 2024 | Kent Lindbergh | 41.86 | Feb 23, 2024 @ 39.03 | +6.76% | |
| Jan 22, 2024 | Emiaj Sedivaneb | 42.53 | Jan 29, 2024 @ 44.30 | +4.16% | |
| Jan 22, 2024 | Davide D agostino | 41.55 | Jan 22, 2024 @ 42.45 | +2.17% | |
| Jan 22, 2024 | Antu Morales | 41.55 | Jan 22, 2024 @ 42.45 | +2.17% | |
| Jan 20, 2024 | Francisco Delgado | 41.44 | Jan 22, 2024 @ 42.45 | -2.44% | |
| Jan 19, 2024 | Milan Kwaczek | 40.52 | Jan 22, 2024 @ 42.45 | +4.76% | |
| Jan 09, 2024 | Satish k s | 43.74 | Jan 15, 2024 @ 42.11 | -3.73% | |
| Jan 08, 2024 | Sutrisno Adi | 43.81 | Feb 02, 2024 @ 39.65 | -9.50% | |
| Dec 05, 2023 | Suhar Yanto | 37.74 | Dec 29, 2023 @ 43.87 | +16.24% | |
| Nov 21, 2023 | Jonan GV | 34.42 | Dec 15, 2023 @ 43.84 | +27.37% | |
| Nov 15, 2023 | Francisco Delgado | 36.18 | Dec 08, 2023 @ 38.93 | +7.60% | |
| Nov 02, 2023 | David Perelman | 33.03 | Nov 30, 2023 @ 35.44 | +7.30% | |
| Oct 30, 2023 | Elias Grosch | 30.11 | Nov 30, 2023 @ 35.44 | +17.70% | |
| Oct 20, 2023 | Luc Leleux | 29.72 | Nov 30, 2023 @ 35.44 | -19.25% | |
| Sep 22, 2023 | Ka Chen Yap | 35.44 | Nov 30, 2023 @ 35.44 | 0.00% | |
| Sep 12, 2023 | שחר פייר | 37.40 | Nov 30, 2023 @ 35.44 | -5.24% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review