Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.75 | 0% | 24.05 | 25.3 | 2 | 35.00 | 0 | 0% | 0 | 0.02 | 0 |
| 20.05 | 0% | 19.6 | 20.05 | 5 | 40.00 | 0.02 | 0% | 0 | 0.02 | 3 |
| 15.2 | 0% | 14.6 | 14.95 | 1 | 45.00 | 0 | 0% | 0 | 0.95 | 0 |
59.44 |
Price @ Apr 15, 2026 08:39PM GMT | |||||||||
| 0.87 | -65.34% | 0.85 | 0.89 | 5,063 | 60.00 | 1.4 | 250% | 1.35 | 1.43 | 2,590 |
| 0.54 | -72.86% | 0.54 | 0.6 | 9,439 | 61.00 | 1.92 | 166.67% | 1.89 | 2.25 | 884 |
| 0.37 | -71.97% | 0.37 | 0.39 | 3,216 | 62.00 | 2.85 | 128% | 2.77 | 3 | 540 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




