Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Harami Bullish | 1H | Current | |||
| Completed Patterns | |||||
| Harami Bearish | 1M | 1 | Mar 26 | ||
| Harami Cross Bearish | 1M | 1 | Mar 26 | ||
| Doji Star Bearish | 5H | 4 | Apr 14, 2026 08:00AM | ||
| Bullish doji Star | 1W | 5 | Mar 08, 2026 | ||
| Three Outside Down | 1H | 5 | Apr 15, 2026 11:00AM | ||
| Engulfing Bearish | 1H | 6 | Apr 15, 2026 10:00AM | ||
| Evening Star | 15 | 7 | Apr 15, 2026 03:00PM | ||
| Deliberation Bearish | 1M | 11 | May 25 | ||
| Harami Cross | 30 | 12 | Apr 15, 2026 10:30AM | ||
| Harami Bullish | 30 | 12 | Apr 15, 2026 10:30AM | ||
| Inverted Hammer | 1M | 14 | Feb 25 | ||
| Three Outside Up | 5H | 14 | Apr 07, 2026 04:00PM | ||
| Dark Cloud Cover | 30 | 14 | Apr 15, 2026 09:30AM | ||
| Doji Star Bearish | 1D | 15 | Mar 24, 2026 | ||
| Bullish Engulfing | 5H | 15 | Apr 07, 2026 11:00AM | ||
| Harami Bullish | 15 | 16 | Apr 15, 2026 12:45PM | ||
| Hanging Man | 1H | 17 | Apr 14, 2026 08:00AM | ||
| Falling Three Methods | 1D | 19 | Mar 18, 2026 | ||
| Doji Star Bearish | 30 | 20 | Apr 14, 2026 03:30PM | ||
| Harami Bullish | 1D | 21 | Mar 16, 2026 | ||
| Downside Gap Three Methods | 1D | 21 | Mar 16, 2026 | ||
| Harami Bullish | 1M | 22 | Jun 24 | ||
| Evening Doji Star | 1D | 23 | Mar 12, 2026 | ||
| Evening Star | 1D | 23 | Mar 12, 2026 | ||
| Advance Block Bearish | 1D | 24 | Mar 11, 2026 | ||
| Deliberation Bearish | 1D | 24 | Mar 11, 2026 | ||
| Inverted Hammer | 15 | 24 | Apr 15, 2026 10:45AM | ||
| Shooting Star | 30 | 25 | Apr 14, 2026 01:00PM | ||
| Harami Bullish | 1M | 26 | Feb 24 | ||
| Three Outside Up | 1M | 28 | Dec 23 | ||
| Harami Cross | 15 | 28 | Apr 15, 2026 09:45AM | ||
| Bullish Engulfing | 1M | 29 | Nov 23 | ||
| Harami Bullish | 1D | 29 | Mar 04, 2026 | ||
| Dark Cloud Cover | 15 | 29 | Apr 15, 2026 09:30AM | ||
| Bullish Engulfing | 5H | 30 | Mar 30, 2026 08:00AM | ||
| Hanging Man | 1W | 34 | Aug 17, 2025 | ||
| Belt Hold Bearish | 30 | 35 | Apr 14, 2026 08:00AM | ||
| Bullish doji Star | 1W | 38 | Jul 20, 2025 | ||
| Inverted Hammer | 15 | 38 | Apr 14, 2026 04:15PM | ||
| Three Outside Down | 1W | 39 | Jul 13, 2025 | ||
| Three Black Crows | 1D | 39 | Feb 18, 2026 | ||
| Three Outside Down | 1M | 40 | Dec 22 | ||
| Engulfing Bearish | 1W | 40 | Jul 06, 2025 | ||
| Engulfing Bearish | 1M | 41 | Nov 22 | ||
| Harami Bearish | 1H | 42 | Apr 09, 2026 10:00AM | ||
| Harami Cross Bearish | 1H | 42 | Apr 09, 2026 10:00AM | ||
| Doji Star Bearish | 1M | 43 | Sep 22 | ||
| Three Black Crows | 1W | 45 | Jun 01, 2025 | ||
| Three Outside Up | 30 | 45 | Apr 13, 2026 12:00PM | ||
| Inverted Hammer | 15 | 45 | Apr 14, 2026 02:30PM | ||
| Harami Bullish | 1D | 46 | Feb 05, 2026 | ||
| Bullish Engulfing | 30 | 46 | Apr 13, 2026 11:30AM | ||
| Falling Three Methods | 1D | 47 | Feb 04, 2026 | ||
| Engulfing Bearish | 1M | 48 | Apr 22 | ||
| Three Outside Up | 1D | 48 | Feb 03, 2026 | ||
| Three Black Crows | 15 | 48 | Apr 14, 2026 01:45PM | ||
| Bullish Engulfing | 1D | 49 | Feb 02, 2026 | ||
| Dark Cloud Cover | 1D | 51 | Jan 29, 2026 | ||
| Bullish Hammer | 30 | 52 | Apr 13, 2026 08:30AM | ||
| Thrusting Bearish | 1W | 53 | Apr 06, 2025 | ||
| Advance Block Bearish | 1D | 55 | Jan 23, 2026 | ||
| Doji Star Bearish | 5H | 55 | Mar 16, 2026 09:00AM | ||
| Three Outside Down | 1M | 56 | Aug 21 | ||
| Engulfing Bearish | 1H | 56 | Apr 07, 2026 02:00PM | ||
| Engulfing Bearish | 1M | 57 | Jul 21 | ||
| Three Inside Up | 1W | 57 | Mar 09, 2025 | ||
| Bullish doji Star | 5H | 57 | Mar 13, 2026 04:00PM | ||
| Shooting Star | 1H | 57 | Apr 07, 2026 01:00PM | ||
| Shooting Star | 1M | 58 | Jun 21 | ||
| Bullish Engulfing | 15 | 58 | Apr 14, 2026 11:15AM | ||
| Engulfing Bearish | 1D | 60 | Jan 16, 2026 | ||
| Three Outside Up | 1D | 61 | Jan 15, 2026 | ||
| Bullish Engulfing | 1D | 62 | Jan 14, 2026 | ||
| Falling Three Methods | 1D | 63 | Jan 13, 2026 | ||
| Bullish doji Star | 30 | 63 | Apr 10, 2026 12:00PM | ||
| Harami Bullish | 30 | 63 | Apr 10, 2026 12:00PM | ||
| Harami Cross | 30 | 63 | Apr 10, 2026 12:00PM | ||
| Doji Star Bearish | 1W | 64 | Jan 19, 2025 | ||
| Three Outside Up | 1W | 64 | Jan 19, 2025 | ||
| Bullish Engulfing | 1W | 65 | Jan 12, 2025 | ||
| Engulfing Bearish | 1D | 67 | Jan 07, 2026 | ||
| Upside Gap Three Methods | 1D | 67 | Jan 07, 2026 | ||
| Engulfing Bearish | 1H | 69 | Apr 06, 2026 10:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review