Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | abc qwe | 111.33 | -0.03% | ||
| Apr 13, 2026 | Ab Nasser Alshawib | 111.05 | -0.28% | ||
| Apr 13, 2026 | Anita Vacca | 111.02 | -0.31% | ||
| Apr 10, 2026 | Future onfuturesthree | 111.03 | +0.30% | ||
| Apr 07, 2026 | 110.86 | Apr 10, 2026 @ 111.09 | -0.21% | ||
| Apr 07, 2026 | fermin luque carvajal | 110.72 | Apr 10, 2026 @ 111.09 | -0.33% | |
| Apr 07, 2026 | Rafael Aljure | 110.73 | -0.57% | ||
| Apr 06, 2026 | Денис Карпенко | 110.86 | Apr 06, 2026 @ 110.86 | 0.00% | |
| Apr 03, 2026 | Future onfuturesthree | 110.77 | Apr 10, 2026 @ 111.09 | +0.29% | |
| Mar 31, 2026 | Giuseppe Molica | 110.94 | -0.38% | ||
| Mar 31, 2026 | whitemask Lucvu | 110.92 | Apr 03, 2026 @ 110.77 | -0.14% | |
| Mar 30, 2026 | SOL JIMENA ESCOBAR... | 110.42 | +0.85% | ||
| Mar 30, 2026 | Abdulaziz Abdulhaq | 110.45 | +0.82% | ||
| Mar 30, 2026 | Vaibhav Gupta | 110.39 | Apr 09, 2026 @ 111.30 | -0.82% | |
| Mar 29, 2026 | Pedro Benito Reyes | 110.16 | Apr 03, 2026 @ 110.77 | +0.55% | |
| Mar 29, 2026 | Mubariz Mustafazadə | 110.50 | Mar 27, 2026 @ 110.23 | +0.24% | |
| Mar 27, 2026 | Julien Beaupuis | 110.14 | Mar 30, 2026 @ 110.94 | +0.73% | |
| Mar 27, 2026 | Mohamad Amir | 110.17 | Mar 30, 2026 @ 110.73 | -0.51% | |
| Mar 27, 2026 | Future onfuturesthree | 110.25 | Apr 03, 2026 @ 110.77 | +0.47% | |
| Mar 26, 2026 | Ted Leibly | 110.19 | +1.06% | ||
| Mar 26, 2026 | Dominik Poturica | 110.55 | Mar 27, 2026 @ 110.23 | +0.29% | |
| Mar 25, 2026 | abc qwe | 110.89 | Mar 27, 2026 @ 109.91 | +0.88% | |
| Mar 24, 2026 | franco lucci | 110.64 | +0.65% | ||
| Mar 24, 2026 | Suigun Nakasu | 110.48 | Mar 27, 2026 @ 110.23 | +0.23% | |
| Mar 23, 2026 | 종민 이 | 110.28 | Mar 27, 2026 @ 110.23 | +0.05% | |
| Mar 23, 2026 | Siti mulya Ningsih | 110.31 | +0.95% | ||
| Mar 23, 2026 | Siti mulya Ningsih | 110.38 | Mar 23, 2026 @ 110.52 | +0.13% | |
| Mar 22, 2026 | Siti mulya Ningsih | 110.36 | Mar 23, 2026 @ 110.39 | +0.03% | |
| Mar 20, 2026 | Future onfuturesthree | 110.58 | Mar 27, 2026 @ 110.23 | -0.32% | |
| Mar 19, 2026 | Gajanan Mutalik | 110.95 | Apr 10, 2026 @ 111.08 | -0.12% | |
| Mar 19, 2026 | Leandro Bernardelli... | 111.38 | Mar 19, 2026 @ 111.38 | 0.00% | |
| Mar 18, 2026 | Alexis Yahir Flores... | 112.14 | Apr 09, 2026 @ 111.31 | -0.74% | |
| Mar 17, 2026 | rohit pahwa | 112.03 | Apr 10, 2026 @ 111.08 | +0.85% | |
| Mar 13, 2026 | Future onfuturesthree | 111.36 | Mar 20, 2026 @ 110.53 | -0.75% | |
| Mar 12, 2026 | Casey Stoner | 111.52 | Apr 03, 2026 @ 110.77 | -0.67% | |
| Mar 11, 2026 | horacio lachman | 112.39 | Mar 11, 2026 @ 112.39 | 0.00% | |
| Mar 11, 2026 | Philip Liu | 112.39 | Mar 23, 2026 @ 110.66 | +1.54% | |
| Mar 10, 2026 | rohit pahwa | 112.59 | Mar 11, 2026 @ 112.13 | +0.41% | |
| Mar 09, 2026 | César Lobo | 112.42 | Mar 13, 2026 @ 111.41 | -0.90% | |
| Mar 08, 2026 | Mubariz Mustafazadə | 113.86 | Mar 06, 2026 @ 112.44 | -1.25% | |
| Mar 06, 2026 | Future onfuturesthree | 112.45 | Mar 13, 2026 @ 111.41 | -0.92% | |
| Mar 05, 2026 | SOL JIMENA ESCOBAR... | 112.52 | Mar 27, 2026 @ 110.20 | -2.06% | |
| Mar 04, 2026 | Sandeep Talwar | 112.81 | Mar 27, 2026 @ 110.20 | -2.31% | |
| Mar 04, 2026 | 이권 박 | 113.16 | Mar 26, 2026 @ 110.17 | -2.64% | |
| Mar 04, 2026 | 이권 박 | 113.16 | Mar 04, 2026 @ 113.16 | 0.00% | |
| Feb 27, 2026 | Future onfuturesthree | 113.75 | Mar 06, 2026 @ 112.44 | -1.15% | |
| Feb 26, 2026 | Thers Bawtong | 113.39 | Feb 26, 2026 @ 113.39 | 0.00% | |
| Feb 26, 2026 | ALGERIE mi amor | 113.20 | Mar 19, 2026 @ 111.22 | +1.75% | |
| Feb 20, 2026 | أبو اياد 3030 | 112.92 | Feb 20, 2026 @ 112.92 | 0.00% | |
| Feb 20, 2026 | Future onfuturesthree | 112.88 | Feb 27, 2026 @ 113.69 | +0.72% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review