Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
Gold 4849.78 4852.73 4853.72 4854.70 4852.28 4856.68 4857.66 4858.65 4861.60
Silver 80.616 80.723 80.759 80.794 80.700 80.866 80.902 80.937 81.045
Copper 6.1142 6.1171 6.1181 6.1190 6.1167 6.1210 6.1219 6.1229 6.1258
Platinum 2153.25 2156.15 2157.12 2158.08 2155.57 2160.02 2160.98 2161.95 2164.85
Palladium 1597.95 1599.60 1600.15 1600.70 1599.25 1601.80 1602.35 1602.90 1604.55
Crude Oil WTI 91.64 91.70 91.72 91.74 91.76 91.78 91.80 91.82 91.88
Brent Oil 94.90 94.96 94.98 95.00 95.04 95.04 95.06 95.08 95.14
Natural Gas 2.590 2.591 2.592 2.592 2.594 2.594 2.594 2.595 2.596
Heating Oil 3.7806 3.7842 3.7854 3.7866 3.7910 3.7890 3.7902 3.7914 3.7950
US Coffee C 302.13 303.06 303.38 303.69 303.81 304.31 304.62 304.94 305.87
US Corn 451.04 451.15 451.18 451.22 451.38 451.28 451.32 451.35 451.46
US Wheat 594.81 594.96 595.00 595.05 594.94 595.15 595.20 595.24 595.39
US Cotton #2 78.02 78.10 78.13 78.16 78.20 78.22 78.25 78.28 78.36
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email