Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Indices Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
Nasdaq 100 26063.49 26100.67 26113.06 26125.46 26097.82 26150.24 26162.63 26175.02 26212.20
FTSE 100 10563.98 10571.99 10574.66 10577.33 10584.73 10582.67 10585.34 10588.01 10596.02
S&P 500 7006.16 7013.26 7015.63 7018.00 7012.60 7022.74 7025.11 7027.48 7034.58
CAC 40 8258.24 8264.03 8265.96 8267.89 8269.95 8271.75 8273.68 8275.61 8281.40
Dow Jones 48421.77 48452.61 48462.89 48473.17 48446.60 48493.73 48504.01 48514.29 48545.13
DAX 24058.83 24075.22 24080.68 24086.15 24090.89 24097.07 24102.53 24108.00 24124.38
Nikkei 225 59365.90 59479.20 59516.97 59554.73 59476.17 59630.27 59668.03 59705.80 59819.10
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email