Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Tri-Star Bullish | 1H | Current | |||
| Tri-Star Bullish | 30 | Current | |||
| Completed Patterns | |||||
| Tri-Star Bullish | 15 | 1 | Apr 15, 2026 05:30PM | ||
| Shooting Star | 1M | 6 | Oct 25 | ||
| Dark Cloud Cover | 1W | 6 | Mar 01, 2026 | ||
| Hanging Man | 1D | 6 | Apr 07, 2026 | ||
| Dragonfly Bearish | 1D | 6 | Apr 07, 2026 | ||
| Belt Hold Bullish | 1H | 6 | Apr 15, 2026 06:00AM | ||
| Bullish doji Star | 30 | 7 | Apr 15, 2026 06:00AM | ||
| Harami Bullish | 30 | 7 | Apr 15, 2026 06:00AM | ||
| Harami Cross | 30 | 7 | Apr 15, 2026 06:00AM | ||
| Bullish doji Star | 15 | 8 | Apr 15, 2026 06:15AM | ||
| Harami Bullish | 15 | 8 | Apr 15, 2026 06:15AM | ||
| Harami Cross | 15 | 8 | Apr 15, 2026 06:15AM | ||
| Deliberation Bearish | 1D | 10 | Apr 01, 2026 | ||
| Doji Star Bearish | 1D | 10 | Apr 01, 2026 | ||
| Tri-Star Bullish | 30 | 10 | Apr 15, 2026 02:00AM | ||
| Harami Cross Bearish | 1M | 11 | May 25 | ||
| Dark Cloud Cover | 1W | 11 | Jan 25, 2026 | ||
| Three Outside Up | 1D | 11 | Mar 31, 2026 | ||
| Tri-Star Bullish | 15 | 11 | Apr 15, 2026 02:00AM | ||
| Shooting Star | 1W | 13 | Jan 11, 2026 | ||
| Harami Cross Bearish | 30 | 18 | Apr 14, 2026 01:30PM | ||
| Doji Star Bearish | 1W | 19 | Nov 30, 2025 | ||
| Harami Cross Bearish | 15 | 20 | Apr 14, 2026 01:30PM | ||
| Advance Block Bearish | 1M | 23 | May 24 | ||
| Three Inside Down | 1D | 24 | Mar 12, 2026 | ||
| Three Outside Up | 1M | 29 | Nov 23 | ||
| Bullish Engulfing | 1M | 30 | Oct 23 | ||
| Homing Pigeon | 1D | 30 | Mar 04, 2026 | ||
| Inverted Hammer | 1D | 30 | Mar 04, 2026 | ||
| Tri-Star Bullish | 15 | 35 | Apr 13, 2026 01:30PM | ||
| Harami Bearish | 1D | 36 | Feb 24, 2026 | ||
| Harami Cross Bearish | 1D | 36 | Feb 24, 2026 | ||
| Tri-Star Bullish | 30 | 37 | Apr 10, 2026 04:00PM | ||
| Three Outside Up | 1M | 40 | Dec 22 | ||
| Tri-Star Bullish | 30 | 40 | Apr 10, 2026 12:30PM | ||
| Bullish Engulfing | 1M | 41 | Nov 22 | ||
| Engulfing Bearish | 1D | 43 | Feb 12, 2026 | ||
| Belt Hold Bullish | 15 | 43 | Apr 10, 2026 04:30PM | ||
| Hanging Man | 1H | 44 | Apr 09, 2026 10:00AM | ||
| Tri-Star Bullish | 15 | 44 | Apr 10, 2026 04:15PM | ||
| Bullish Hammer | 1M | 45 | Jul 22 | ||
| Bullish Engulfing | 5H | 48 | Mar 30, 2026 06:00PM | ||
| Shooting Star | 1M | 49 | Mar 22 | ||
| Three Inside Down | 5H | 49 | Mar 30, 2026 01:00PM | ||
| Three Black Crows | 1D | 51 | Feb 02, 2026 | ||
| Tri-Star Bearish | 15 | 51 | Apr 10, 2026 11:00AM | ||
| Tri-Star Bearish | 15 | 53 | Apr 10, 2026 08:45AM | ||
| Harami Bullish | 1M | 54 | Oct 21 | ||
| Engulfing Bearish | 1W | 54 | Mar 30, 2025 | ||
| Three Inside Up | 1W | 57 | Mar 09, 2025 | ||
| Homing Pigeon | 1H | 57 | Apr 08, 2026 06:00AM | ||
| Tri-Star Bullish | 15 | 57 | Apr 10, 2026 07:30AM | ||
| Hanging Man | 1D | 59 | Jan 21, 2026 | ||
| Harami Bullish | 5H | 64 | Mar 23, 2026 04:00PM | ||
| Harami Cross | 5H | 64 | Mar 23, 2026 04:00PM | ||
| Harami Bullish | 1H | 64 | Apr 07, 2026 09:00PM | ||
| Harami Cross | 1H | 64 | Apr 07, 2026 09:00PM | ||
| Bullish doji Star | 5H | 68 | Mar 20, 2026 01:00PM | ||
| Deliberation Bearish | 1H | 69 | Apr 07, 2026 01:00PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review