Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Bullish Engulfing | 5H | Current | |||
| Completed Patterns | |||||
| Morning Doji Star | 1W | 2 | Mar 29, 2026 | ||
| Bullish doji Star | 1W | 3 | Mar 22, 2026 | ||
| Shooting Star | 1M | 6 | Oct 25 | ||
| Dark Cloud Cover | 1W | 6 | Mar 01, 2026 | ||
| Tri-Star Bullish | 30 | 6 | Apr 15, 2026 05:30PM | ||
| Hanging Man | 1D | 7 | Apr 07, 2026 | ||
| Dragonfly Bearish | 1D | 7 | Apr 07, 2026 | ||
| Inverted Hammer | 1H | 8 | Apr 15, 2026 12:00PM | ||
| Three Outside Up | 5H | 10 | Apr 13, 2026 05:00PM | ||
| Dark Cloud Cover | 1W | 11 | Jan 25, 2026 | ||
| Doji Star Bearish | 1D | 11 | Apr 01, 2026 | ||
| Deliberation Bearish | 1D | 11 | Apr 01, 2026 | ||
| Bullish Engulfing | 5H | 11 | Apr 13, 2026 12:00PM | ||
| Tri-Star Bullish | 15 | 11 | Apr 15, 2026 05:30PM | ||
| Deliberation Bearish | 1D | 12 | Mar 31, 2026 | ||
| Doji Star Bearish | 1D | 12 | Mar 31, 2026 | ||
| Hanging Man | 1D | 12 | Mar 31, 2026 | ||
| Dragonfly Bearish | 1D | 12 | Mar 31, 2026 | ||
| Belt Hold Bullish | 30 | 12 | Apr 15, 2026 02:00PM | ||
| Inverted Hammer | 30 | 12 | Apr 15, 2026 02:00PM | ||
| Doji Star Bearish | 1D | 13 | Mar 30, 2026 | ||
| Engulfing Bearish | 1W | 15 | Dec 28, 2025 | ||
| Bullish Engulfing | 1H | 16 | Apr 15, 2026 04:00AM | ||
| Ladder Bottom Bullish | 1D | 17 | Mar 24, 2026 | ||
| Belt Hold Bullish | 15 | 18 | Apr 15, 2026 02:00PM | ||
| Inverted Hammer | 15 | 18 | Apr 15, 2026 02:00PM | ||
| Harami Cross | 5H | 19 | Apr 09, 2026 11:00PM | ||
| Three Inside Down | 30 | 19 | Apr 15, 2026 10:30AM | ||
| Evening Doji Star | 5H | 20 | Apr 09, 2026 06:00PM | ||
| Evening Star | 5H | 20 | Apr 09, 2026 06:00PM | ||
| Deliberation Bearish | 5H | 21 | Apr 09, 2026 01:00PM | ||
| Doji Star Bearish | 5H | 21 | Apr 09, 2026 01:00PM | ||
| Engulfing Bearish | 1H | 22 | Apr 14, 2026 10:00PM | ||
| Harami Bullish | 1W | 23 | Nov 02, 2025 | ||
| Harami Cross | 1W | 23 | Nov 02, 2025 | ||
| Three Outside Down | 15 | 23 | Apr 15, 2026 12:45PM | ||
| Belt Hold Bearish | 15 | 24 | Apr 15, 2026 12:30PM | ||
| Engulfing Bearish | 15 | 24 | Apr 15, 2026 12:30PM | ||
| Deliberation Bearish | 5H | 29 | Apr 07, 2026 09:00PM | ||
| Doji Star Bearish | 5H | 29 | Apr 07, 2026 09:00PM | ||
| Harami Cross | 30 | 29 | Apr 15, 2026 05:30AM | ||
| Three Outside Up | 5H | 30 | Apr 07, 2026 04:00PM | ||
| Doji Star Bearish | 1H | 30 | Apr 14, 2026 02:00PM | ||
| Harami Cross | 1D | 31 | Mar 04, 2026 | ||
| Bullish Engulfing | 5H | 31 | Apr 07, 2026 11:00AM | ||
| Falling Three Methods | 5H | 32 | Apr 07, 2026 06:00AM | ||
| Harami Bearish | 15 | 34 | Apr 15, 2026 10:00AM | ||
| Inverted Hammer | 30 | 35 | Apr 15, 2026 02:30AM | ||
| Harami Bullish | 1D | 36 | Feb 25, 2026 | ||
| Harami Cross | 1D | 36 | Feb 25, 2026 | ||
| Dark Cloud Cover | 5H | 37 | Apr 06, 2026 05:00AM | ||
| Bullish Hammer | 30 | 37 | Apr 15, 2026 01:30AM | ||
| Doji Star Bearish | 1D | 38 | Feb 23, 2026 | ||
| Hanging Man | 1D | 38 | Feb 23, 2026 | ||
| Dragonfly Bearish | 1D | 38 | Feb 23, 2026 | ||
| Harami Bullish | 1D | 41 | Feb 18, 2026 | ||
| Harami Cross | 1D | 41 | Feb 18, 2026 | ||
| Bullish Engulfing | 5H | 42 | Apr 02, 2026 06:00AM | ||
| Hanging Man | 15 | 42 | Apr 15, 2026 08:00AM | ||
| Bullish Hammer | 1M | 45 | Jul 22 | ||
| Engulfing Bearish | 1D | 45 | Feb 12, 2026 | ||
| Harami Bearish | 30 | 45 | Apr 14, 2026 09:30PM | ||
| Doji Star Bearish | 1H | 49 | Apr 13, 2026 07:00PM | ||
| Falling Three Methods | 15 | 49 | Apr 15, 2026 06:15AM | ||
| Harami Bullish | 30 | 50 | Apr 14, 2026 07:00PM | ||
| Harami Cross | 30 | 50 | Apr 14, 2026 07:00PM | ||
| Bullish Hammer | 15 | 51 | Apr 15, 2026 05:45AM | ||
| Three Black Crows | 1D | 53 | Feb 02, 2026 | ||
| Bullish Engulfing | 5H | 54 | Mar 30, 2026 06:00PM | ||
| Deliberation Bearish | 1D | 55 | Jan 29, 2026 | ||
| Doji Star Bearish | 1D | 55 | Jan 29, 2026 | ||
| Three Inside Down | 5H | 55 | Mar 30, 2026 01:00PM | ||
| Three Inside Up | 15 | 55 | Apr 15, 2026 04:45AM | ||
| Doji Star Bearish | 1D | 56 | Jan 28, 2026 | ||
| Bullish Engulfing | 1H | 56 | Apr 13, 2026 12:00PM | ||
| Harami Bullish | 15 | 56 | Apr 15, 2026 04:30AM | ||
| Doji Star Bearish | 1D | 57 | Jan 27, 2026 | ||
| Three Outside Down | 1H | 57 | Apr 13, 2026 11:00AM | ||
| Bullish Hammer | 1H | 57 | Apr 13, 2026 11:00AM | ||
| Engulfing Bearish | 1H | 58 | Apr 13, 2026 10:00AM | ||
| Evening Star | 30 | 58 | Apr 14, 2026 02:30PM | ||
| Hanging Man | 1D | 59 | Jan 23, 2026 | ||
| Deliberation Bearish | 30 | 59 | Apr 14, 2026 02:00PM | ||
| Dragonfly Bearish | 1D | 60 | Jan 22, 2026 | ||
| Deliberation Bearish | 1D | 60 | Jan 22, 2026 | ||
| Hanging Man | 1D | 60 | Jan 22, 2026 | ||
| Doji Star Bearish | 1D | 60 | Jan 22, 2026 | ||
| Doji Star Bearish | 1D | 61 | Jan 21, 2026 | ||
| Gravestone Doji | 1D | 61 | Jan 21, 2026 | ||
| Bullish Hammer | 15 | 62 | Apr 15, 2026 03:00AM | ||
| Abandoned Baby Bullish | 30 | 64 | Apr 14, 2026 11:30AM | ||
| Inverted Hammer | 15 | 64 | Apr 15, 2026 02:30AM | ||
| Harami Cross | 30 | 65 | Apr 14, 2026 11:00AM | ||
| Belt Hold Bullish | 5H | 66 | Mar 26, 2026 04:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review