Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 91.04 | 91.18 | 91.39 | 91.53 | 91.74 | 91.88 | 92.09 |
| Fibonacci | 91.18 | 91.31 | 91.40 | 91.53 | 91.66 | 91.75 | 91.88 |
| Camarilla | 91.49 | 91.53 | 91.56 | 91.53 | 91.62 | 91.65 | 91.69 |
| Woodie's | 91.06 | 91.19 | 91.41 | 91.54 | 91.76 | 91.89 | 92.11 |
| DeMark's | - | - | 91.46 | 91.56 | 91.81 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 51.676 | Neutral |
| STOCH(9,6) | 69.453 | Buy |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | -0.210 | Sell |
| ADX(14) | 15.669 | Neutral |
| Williams %R | -35.841 | Buy |
| CCI(14) | 118.7920 | Buy |
| ATR(14) | 0.5321 | Less Volatility |
| Highs/Lows(14) | 0.3629 | Buy |
| Ultimate Oscillator | 61.247 | Buy |
| ROC | -0.562 | Sell |
| Bull/Bear Power(13) | 0.5300 | Buy |
|
Buy: 6 Sell: 2 Neutral: 2 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
91.72 Buy |
91.68 Buy |
| MA10 |
91.44 Buy |
91.62 Buy |
| MA20 |
91.56 Buy |
91.53 Buy |
| MA50 |
92.38 Sell |
92.96 Sell |
| MA100 |
96.20 Sell |
95.53 Sell |
| MA200 |
100.21 Sell |
97.24 Sell |
|
Buy: 6 Sell: 6 Summary:Neutral |
||