Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 588.50 | 590.31 | 591.78 | 593.59 | 595.06 | 596.87 | 598.33 |
| Fibonacci | 590.31 | 591.57 | 592.34 | 593.59 | 594.84 | 595.61 | 596.87 |
| Camarilla | 592.35 | 592.65 | 592.95 | 593.59 | 593.55 | 593.85 | 594.15 |
| Woodie's | 588.34 | 590.23 | 591.62 | 593.51 | 594.89 | 596.79 | 598.17 |
| DeMark's | - | - | 591.05 | 593.23 | 594.33 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 56.982 | Buy |
| STOCH(9,6) | 62.242 | Buy |
| STOCHRSI(14) | 75.273 | Overbought |
| MACD(12,26) | 1.270 | Buy |
| ADX(14) | 24.309 | Buy |
| Williams %R | -32.301 | Buy |
| CCI(14) | 65.3103 | Buy |
| ATR(14) | 2.7643 | High Volatility |
| Highs/Lows(14) | 1.0607 | Buy |
| Ultimate Oscillator | 55.474 | Buy |
| ROC | -0.261 | Sell |
| Bull/Bear Power(13) | 2.9500 | Buy |
|
Buy: 9 Sell: 1 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
593.36 Sell |
592.67 Buy |
| MA10 |
590.52 Buy |
592.14 Buy |
| MA20 |
591.54 Buy |
591.01 Buy |
| MA50 |
588.06 Buy |
588.10 Buy |
| MA100 |
582.66 Buy |
586.72 Buy |
| MA200 |
587.12 Buy |
587.85 Buy |
|
Buy: 11 Sell: 1 Summary:Strong Buy |
||