Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 48557.00 | 48592.00 | 48648.00 | 48683.00 | 48739.00 | 48774.00 | 48830.00 |
| Fibonacci | 48592.00 | 48626.76 | 48648.24 | 48683.00 | 48717.76 | 48739.24 | 48774.00 |
| Camarilla | 48678.97 | 48687.32 | 48695.66 | 48683.00 | 48712.34 | 48720.68 | 48729.03 |
| Woodie's | 48567.50 | 48597.25 | 48658.50 | 48688.25 | 48749.50 | 48779.25 | 48840.50 |
| DeMark's | - | - | 48665.50 | 48691.75 | 48756.50 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 56.054 | Buy |
| STOCH(9,6) | 99.334 | Overbought |
| STOCHRSI(14) | 62.780 | Buy |
| MACD(12,26) | 16.270 | Buy |
| ADX(14) | 30.544 | Buy |
| Williams %R | -0.488 | Overbought |
| CCI(14) | 38.0001 | Neutral |
| ATR(14) | 99.2857 | High Volatility |
| Highs/Lows(14) | 0.8571 | Buy |
| Ultimate Oscillator | 59.674 | Buy |
| ROC | -0.043 | Sell |
| Bull/Bear Power(13) | 61.6300 | Buy |
|
Buy: 7 Sell: 1 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
48670.80 Buy |
48673.23 Buy |
| MA10 |
48640.80 Buy |
48666.61 Buy |
| MA20 |
48691.85 Buy |
48665.09 Buy |
| MA50 |
48604.48 Buy |
48579.15 Buy |
| MA100 |
48362.92 Buy |
48306.80 Buy |
| MA200 |
47787.57 Buy |
47892.38 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||