Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.3545 | 1.3552 | 1.3557 | 1.3564 | 1.3569 | 1.3576 | 1.3581 |
| Fibonacci | 1.3552 | 1.3557 | 1.3559 | 1.3564 | 1.3569 | 1.3571 | 1.3576 |
| Camarilla | 1.3558 | 1.3559 | 1.3560 | 1.3564 | 1.3562 | 1.3563 | 1.3564 |
| Woodie's | 1.3543 | 1.3551 | 1.3555 | 1.3563 | 1.3567 | 1.3575 | 1.3579 |
| DeMark's | - | - | 1.3554 | 1.3562 | 1.3566 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 51.948 | Neutral |
| STOCH(9,6) | 67.698 | Buy |
| STOCHRSI(14) | 37.830 | Sell |
| MACD(12,26) | 0.001 | Buy |
| ADX(14) | 26.046 | Sell |
| Williams %R | -45.715 | Neutral |
| CCI(14) | 5.7556 | Neutral |
| ATR(14) | 0.0013 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 42.352 | Sell |
| ROC | 0.022 | Buy |
| Bull/Bear Power(13) | -0.0012 | Sell |
|
Buy: 3 Sell: 4 Neutral: 4 Summary:Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.3568 Sell |
1.3566 Sell |
| MA10 |
1.3566 Sell |
1.3566 Sell |
| MA20 |
1.3563 Sell |
1.3565 Sell |
| MA50 |
1.3553 Buy |
1.3543 Buy |
| MA100 |
1.3495 Buy |
1.3497 Buy |
| MA200 |
1.3404 Buy |
1.3440 Buy |
|
Buy: 6 Sell: 6 Summary:Neutral |
||