Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 1,329.0 | 1,351.0 | 1,320.5 | -24.5 | -1.81% | 1.33M | ||
| 3,781.0 | 3,807.0 | 3,752.0 | +26.0 | +0.69% | 789.9K | ||
| 10,355.0 | 10,385.0 | 10,065.0 | +300.0 | +2.98% | 349.7K | ||
| 4,571.0 | 4,607.0 | 4,496.0 | +10.0 | +0.22% | 23.32M | ||
| 1,387.5 | 1,436.5 | 1,382.0 | +24.5 | +1.80% | 15.8M | ||
| 6,910.0 | 6,944.0 | 6,654.0 | +101.0 | +1.48% | 8.27M | ||
| 3,187.0 | 3,266.0 | 3,110.0 | -139.0 | -4.18% | 21.04M | ||
| 3,948.0 | 4,063.0 | 3,948.0 | -87.0 | -2.16% | 8.36M | ||
| 2,523.0 | 2,546.5 | 2,500.0 | +1.5 | +0.06% | 1.23M | ||
| 45,720.0 | 46,090.0 | 43,500.0 | +1,480.0 | +3.35% | 6.18M | ||
| 3,210.0 | 3,227.0 | 3,141.0 | +57.0 | +1.81% | 16.68M | ||
| 5,974.0 | 5,995.0 | 5,950.0 | +74.0 | +1.25% | 2.05M | ||
| 5,248.0 | 5,278.0 | 5,138.0 | +88.0 | +1.71% | 613.3K | ||
| 2,029.5 | 2,043.5 | 1,998.0 | +29.5 | +1.48% | 2.33M | ||
| 10,140.0 | 10,150.0 | 9,627.0 | +589.0 | +6.17% | 7.91M | ||
| 369.8 | 375.2 | 365.1 | +7.7 | +2.13% | 30.87M | ||
| 4,121.0 | 4,134.0 | 4,082.0 | +75.0 | +1.85% | 2.71M | ||
| 16,435.0 | 16,435.0 | 15,800.0 | +525.0 | +3.30% | 906.3K | ||
| 997.7 | 1,006.5 | 992.8 | +1.5 | +0.15% | 4.91M | ||
| 5,951.0 | 5,959.0 | 5,550.0 | +268.0 | +4.72% | 53.27M | ||
| 2,359.0 | 2,399.0 | 2,345.5 | +2.0 | +0.08% | 2.31M | ||
| 3,766.0 | 3,766.0 | 3,672.0 | +45.0 | +1.21% | 2.72M | ||
| 2,432.0 | 2,437.5 | 2,421.0 | +6.5 | +0.27% | 489K | ||
| 1,503.0 | 1,516.0 | 1,490.0 | +22.0 | +1.49% | 6.27M | ||
| 2,899.0 | 2,905.0 | 2,820.0 | +44.5 | +1.56% | 4.01M | ||
| 4,425.0 | 4,425.0 | 4,285.0 | +150.0 | +3.51% | 525.1K | ||
| 388.0 | 405.0 | 388.0 | -14.0 | -3.48% | 7.14M | ||
| 6,972.0 | 6,984.0 | 6,894.0 | +136.0 | +1.99% | 5.58M | ||
| 6,175.0 | 6,203.0 | 6,017.0 | +40.0 | +0.65% | 1.72M | ||
| 3,087.0 | 3,170.0 | 3,085.0 | +4.0 | +0.13% | 1.25M | ||
| 2,490.5 | 2,514.0 | 2,450.5 | -6.5 | -0.26% | 1.14M | ||
| 328.5 | 333.4 | 324.8 | +9.1 | +2.85% | 14.03M | ||
| 4,083.0 | 4,083.0 | 4,020.0 | +71.0 | +1.77% | 1.55M | ||
| 4,919.0 | 4,949.0 | 4,905.0 | +2.0 | +0.04% | 1.69M | ||
| 6,109.0 | 6,125.0 | 6,022.0 | +26.0 | +0.43% | 1.51M | ||
| 6,812.0 | 7,217.0 | 6,800.0 | -391.0 | -5.43% | 5.59M | ||
| 1,110.5 | 1,131.5 | 1,090.0 | +32.0 | +2.97% | 10.18M | ||
| 1,759.0 | 1,783.5 | 1,747.5 | -19.5 | -1.10% | 9.61M | ||
| 3,498.0 | 3,518.0 | 3,489.0 | -17.0 | -0.48% | 2.27M | ||
| 5,646.0 | 5,716.0 | 5,639.0 | -8.0 | -0.14% | 3.81M | ||
| 5,150.0 | 5,200.0 | 5,114.0 | -49.0 | -0.94% | 941.3K | ||
| 1,301.5 | 1,303.5 | 1,282.0 | +16.5 | +1.28% | 17.16M | ||
| 4,679.0 | 4,702.0 | 4,602.0 | +32.0 | +0.69% | 2.4M | ||
| 2,558.0 | 2,575.5 | 2,497.0 | -12.0 | -0.47% | 2.82M | ||
| 2,585.0 | 2,614.0 | 2,585.0 | -20.5 | -0.79% | 4.02M | ||
| 5,550.0 | 5,665.0 | 5,522.0 | -133.0 | -2.34% | 807.3K | ||
| 1,921.0 | 1,933.0 | 1,906.5 | +43.5 | +2.32% | 8.91M | ||
| 2,091.0 | 2,109.5 | 2,088.5 | -16.5 | -0.78% | 760K | ||
| 2,197.5 | 2,205.5 | 2,133.0 | +5.5 | +0.25% | 7.99M | ||
| 2,607.5 | 2,750.0 | 2,603.5 | -143.5 | -5.22% | 6.92M | ||
| 2,548.0 | 2,578.0 | 2,534.5 | +42.0 | +1.68% | 3.51M | ||
| 3,688.0 | 3,688.0 | 3,645.0 | -16.0 | -0.43% | 1.45M | ||
| 3,870.0 | 3,910.0 | 3,850.0 | -53.0 | -1.35% | 1.22M | ||
| 3,276.0 | 3,328.0 | 3,263.0 | -23.0 | -0.70% | 2.93M | ||
| 5,161.0 | 5,244.0 | 4,965.0 | +157.0 | +3.14% | 2.92M | ||
| 1,937.5 | 1,956.5 | 1,913.5 | +15.0 | +0.78% | 931.4K | ||
| 6,897.0 | 7,012.0 | 6,894.0 | -149.0 | -2.11% | 366.3K | ||
| 8,591.0 | 8,777.0 | 8,583.0 | -66.0 | -0.76% | 2.22M | ||
| 1,585.5 | 1,626.0 | 1,585.5 | -29.0 | -1.80% | 4.57M | ||
| 4,745.0 | 4,857.0 | 4,733.0 | -68.0 | -1.41% | 2.24M | ||
| 1,885.5 | 1,903.5 | 1,870.5 | -8.5 | -0.45% | 1.03M | ||
| 5,020.0 | 5,077.0 | 5,020.0 | -10.0 | -0.20% | 776.7K | ||
| 22,090.0 | 23,065.0 | 22,070.0 | +1,840.0 | +9.09% | 3.54M | ||
| 11,280.0 | 11,310.0 | 10,720.0 | +350.0 | +3.20% | 2.68M | ||
| 2,916.0 | 2,977.0 | 2,916.0 | -40.5 | -1.37% | 494.9K | ||
| 1,659.5 | 1,660.0 | 1,632.0 | +13.5 | +0.82% | 6.28M | ||
| 2,188.0 | 2,217.0 | 2,188.0 | +1.0 | +0.05% | 3.97M | ||
| 1,194.5 | 1,201.5 | 1,176.5 | +10.5 | +0.89% | 2.07M | ||
| 4,489.0 | 4,500.0 | 4,465.0 | +58.0 | +1.31% | 3.2M | ||
| 1,863.0 | 1,894.0 | 1,863.0 | -21.5 | -1.14% | 1.6M | ||
| 2,604.5 | 2,630.0 | 2,593.5 | -5.5 | -0.21% | 3.15M | ||
| 2,889.0 | 2,949.0 | 2,837.5 | +57.0 | +2.01% | 11.12M | ||
| 351.8 | 353.4 | 347.4 | +5.8 | +1.68% | 2.09M | ||
| 1,415.0 | 1,439.5 | 1,403.5 | +30.5 | +2.20% | 2.92M | ||
| 1,669.0 | 1,687.5 | 1,668.0 | -17.0 | -1.01% | 823.1K | ||
| 428.6 | 442.0 | 428.6 | -6.6 | -1.52% | 21.35M | ||
| 1,764.0 | 1,778.0 | 1,746.0 | +8.5 | +0.48% | 778.8K | ||
| 801.0 | 812.9 | 801.0 | -9.0 | -1.11% | 1.55M | ||
| 6,254.0 | 6,280.0 | 6,145.0 | +108.0 | +1.76% | 930.3K | ||
| 5,998.0 | 6,294.0 | 5,826.0 | +539.0 | +9.87% | 5.52M | ||
| 3,011.0 | 3,033.0 | 2,906.0 | +147.5 | +5.15% | 3.96M | ||
| 4,607.0 | 4,644.0 | 4,424.0 | +140.0 | +3.13% | 1.33M | ||
| 1,208.0 | 1,213.5 | 1,203.5 | +10.0 | +0.83% | 1.76M | ||
| 1,468.5 | 1,496.0 | 1,468.5 | -22.5 | -1.51% | 2.79M | ||
| 3,183.0 | 3,205.0 | 3,169.0 | +39.0 | +1.24% | 4.67M | ||
| 5,220.0 | 5,274.0 | 5,157.0 | 0.0 | 0.00% | 15.08M | ||
| 3,028.0 | 3,048.0 | 2,955.0 | +67.0 | +2.26% | 2.01M | ||
| 3,525.0 | 3,590.0 | 3,525.0 | -57.0 | -1.59% | 2.49M | ||
| 4,690.0 | 4,712.0 | 4,623.0 | +23.0 | +0.49% | 2.18M | ||
| 617.7 | 621.0 | 604.3 | +21.1 | +3.54% | 4.2M | ||
| 1,201.5 | 1,209.5 | 1,189.5 | +14.5 | +1.22% | 1.67M | ||
| 3,044.0 | 3,067.0 | 3,035.0 | -21.0 | -0.69% | 1.4M | ||
| 1,933.0 | 1,940.5 | 1,924.5 | -6.0 | -0.31% | 1.09M | ||
| 3,138.0 | 3,212.0 | 3,110.0 | -81.0 | -2.52% | 3.17M | ||
| 5,975.0 | 5,981.0 | 5,878.0 | +164.0 | +2.82% | 4.96M | ||
| 2,011.5 | 2,020.5 | 1,991.0 | +17.0 | +0.85% | 10.07M | ||
| 4,251.0 | 4,341.0 | 4,251.0 | -74.0 | -1.71% | 2.48M | ||
| 5,847.0 | 5,880.0 | 5,826.0 | -50.0 | -0.85% | 3.68M | ||
| 12,240.0 | 12,240.0 | 11,500.0 | +770.0 | +6.71% | 934.9K | ||
| 6,040.0 | 6,049.0 | 5,899.0 | +131.0 | +2.22% | 4.16M | ||
| 3,848.0 | 3,880.0 | 3,832.0 | -32.0 | -0.82% | 691.2K | ||
| 2,500.0 | 2,581.5 | 2,500.0 | -27.5 | -1.09% | 1.82M | ||
| 1,406.5 | 1,423.5 | 1,406.5 | -7.0 | -0.50% | 8.63M | ||
| 5,288.0 | 5,364.0 | 5,201.0 | +11.0 | +0.21% | 3.93M | ||
| 6,332.0 | 6,381.0 | 6,274.0 | +77.0 | +1.23% | 1.76M | ||
| 1,862.5 | 1,875.0 | 1,856.0 | -4.0 | -0.21% | 1.31M | ||
| 3,173.0 | 3,196.0 | 3,142.0 | +20.0 | +0.63% | 1M | ||
| 6,381.0 | 6,443.0 | 6,309.0 | +89.0 | +1.41% | 844.2K | ||
| 5,967.0 | 6,016.0 | 5,890.0 | +65.0 | +1.10% | 5.77M | ||
| 6,053.0 | 6,127.0 | 5,989.0 | +9.0 | +0.15% | 2.75M | ||
| 3,411.0 | 3,435.0 | 3,410.0 | -6.0 | -0.18% | 3.75M | ||
| 45,820.0 | 46,150.0 | 44,100.0 | +2,320.0 | +5.33% | 4.81M | ||
| 6,380.0 | 6,433.0 | 6,267.0 | +18.0 | +0.28% | 3.44M | ||
| 5,750.0 | 5,774.0 | 5,642.0 | +132.0 | +2.35% | 1.34M | ||
| 4,328.0 | 4,447.0 | 4,300.0 | +59.0 | +1.38% | 9.06M | ||
| 6,094.0 | 6,149.0 | 6,071.0 | +32.0 | +0.53% | 2.87M | ||
| 2,646.5 | 2,680.0 | 2,601.5 | -0.5 | -0.02% | 5.66M | ||
| 3,679.0 | 3,757.0 | 3,673.0 | +50.0 | +1.38% | 11.26M | ||
| 5,086.0 | 5,099.0 | 5,002.0 | +97.0 | +1.94% | 9.44M | ||
| 2,858.5 | 2,899.5 | 2,858.5 | -16.0 | -0.56% | 2.88M | ||
| 7,426.0 | 7,426.0 | 7,234.0 | +142.0 | +1.95% | 476.1K | ||
| 1,926.5 | 1,959.0 | 1,915.0 | -28.5 | -1.46% | 1.76M | ||
| 2,033.5 | 2,057.5 | 1,999.0 | +34.5 | +1.73% | 9.54M | ||
| 2,996.0 | 3,008.0 | 2,927.5 | +71.0 | +2.43% | 8.11M | ||
| 3,040.0 | 3,072.0 | 3,030.0 | -19.0 | -0.62% | 647.6K | ||
| 1,647.0 | 1,655.0 | 1,621.0 | +14.5 | +0.89% | 918.3K | ||
| 3,714.0 | 3,730.0 | 3,665.0 | +46.0 | +1.25% | 502.7K | ||
| 4,391.0 | 4,430.0 | 4,352.0 | -13.0 | -0.30% | 579.3K | ||
| 153.0 | 154.5 | 153.0 | -1.0 | -0.65% | 143.39M | ||
| 1,171.5 | 1,175.5 | 1,143.0 | +27.5 | +2.40% | 5.39M | ||
| 1,040.0 | 1,043.5 | 1,015.0 | +18.5 | +1.81% | 1.35M | ||
| 3,407.0 | 3,447.0 | 3,380.0 | +67.0 | +2.01% | 15.02M | ||
| 1,762.5 | 1,772.0 | 1,728.0 | +18.0 | +1.03% | 6.27M | ||
| 2,627.0 | 2,653.0 | 2,624.0 | -7.0 | -0.27% | 6.39M | ||
| 1,703.5 | 1,719.5 | 1,701.0 | +8.5 | +0.50% | 1.02M | ||
| 5,578.0 | 5,765.0 | 5,432.0 | +78.0 | +1.42% | 2.22M | ||
| 2,540.0 | 2,548.5 | 2,270.5 | +293.5 | +13.06% | 23.94M | ||
| 1,612.0 | 1,620.0 | 1,560.0 | +71.5 | +4.64% | 5.91M | ||
| 4,561.0 | 4,586.0 | 4,423.0 | +117.0 | +2.63% | 1.17M | ||
| 638.0 | 639.9 | 620.7 | +5.5 | +0.87% | 39.94M | ||
| 2,327.5 | 2,450.5 | 2,238.5 | +89.0 | +3.98% | 18.76M | ||
| 598.0 | 600.2 | 594.8 | 0.0 | 0.00% | 18.98M | ||
| 2,258.5 | 2,270.0 | 2,212.0 | +44.0 | +1.99% | 1.08M | ||
| 2,704.5 | 2,715.5 | 2,694.0 | +24.5 | +0.91% | 736.6K | ||
| 2,911.5 | 2,952.5 | 2,888.0 | +22.0 | +0.76% | 3.79M | ||
| 850.6 | 855.5 | 848.0 | +0.9 | +0.11% | 4.81M | ||
| 1,947.5 | 1,954.5 | 1,941.0 | +3.0 | +0.15% | 1.22M | ||
| 2,946.5 | 2,966.5 | 2,932.0 | +33.0 | +1.13% | 42.42M | ||
| 2,554.5 | 2,558.5 | 2,528.5 | +20.5 | +0.81% | 2.99M | ||
| 1,830.0 | 1,830.0 | 1,821.0 | +8.5 | +0.47% | 3.24M | ||
| 5,461.0 | 5,469.0 | 5,399.0 | +74.0 | +1.37% | 868.9K | ||
| 1,914.0 | 1,966.0 | 1,909.5 | -16.5 | -0.85% | 8.55M | ||
| 7,117.0 | 7,146.0 | 6,972.0 | +162.0 | +2.33% | 1.09M | ||
| 28,625.0 | 28,800.0 | 27,710.0 | +1,040.0 | +3.77% | 10.85M | ||
| 6,236.0 | 6,261.0 | 6,142.0 | +31.0 | +0.50% | 832.5K | ||
| 1,917.5 | 1,950.0 | 1,917.5 | +2.5 | +0.13% | 9.17M | ||
| 5,690.0 | 5,738.0 | 5,660.0 | +40.0 | +0.71% | 11.58M | ||
| 1,449.5 | 1,545.0 | 1,449.5 | -70.5 | -4.64% | 8.43M | ||
| 13,200.0 | 13,315.0 | 12,945.0 | +325.0 | +2.52% | 1.42M | ||
| 9,300.0 | 9,376.0 | 9,032.0 | +253.0 | +2.80% | 763.5K | ||
| 2,225.5 | 2,269.5 | 2,225.5 | -24.0 | -1.07% | 2.22M | ||
| 531.4 | 538.2 | 529.0 | -1.6 | -0.30% | 9.05M | ||
| 6,333.0 | 6,364.0 | 6,138.0 | +165.0 | +2.68% | 4.6M | ||
| 6,488.0 | 6,510.0 | 6,388.0 | +61.0 | +0.95% | 486.3K | ||
| 37,750.0 | 38,050.0 | 35,730.0 | +2,060.0 | +5.77% | 2.23M | ||
| 2,700.0 | 2,714.5 | 2,608.5 | +95.0 | +3.65% | 5.96M | ||
| 6,607.0 | 6,705.0 | 6,585.0 | +6.0 | +0.09% | 527.4K | ||
| 6,046.0 | 6,084.0 | 6,030.0 | +9.0 | +0.15% | 975.7K | ||
| 6,238.0 | 6,288.0 | 5,794.0 | +391.0 | +6.69% | 6.02M | ||
| 2,856.0 | 2,880.0 | 2,844.0 | +26.0 | +0.92% | 1.42M | ||
| 21,190.0 | 21,400.0 | 20,960.0 | +290.0 | +1.39% | 504.9K | ||
| 2,423.0 | 2,434.0 | 2,391.0 | +36.0 | +1.51% | 864.5K | ||
| 5,774.0 | 5,784.0 | 5,678.0 | +122.0 | +2.16% | 943.2K | ||
| 6,872.0 | 7,029.0 | 6,872.0 | -83.0 | -1.19% | 9.62M | ||
| 74,840.0 | 75,540.0 | 73,890.0 | +530.0 | +0.71% | 1.27M | ||
| 3,870.0 | 3,883.0 | 3,845.0 | +14.0 | +0.36% | 371.9K | ||
| 11,020.0 | 11,050.0 | 10,530.0 | +375.0 | +3.52% | 2.89M | ||
| 1,211.0 | 1,220.0 | 1,160.0 | +46.0 | +3.95% | 1.55M | ||
| 1,559.0 | 1,599.0 | 1,559.0 | -12.5 | -0.80% | 4.9M | ||
| 4,672.0 | 4,772.0 | 4,437.0 | +228.0 | +5.13% | 95.15M | ||
| 1,415.5 | 1,423.5 | 1,412.5 | +1.0 | +0.07% | 2.2M | ||
| 3,322.0 | 3,338.0 | 3,220.0 | +105.0 | +3.26% | 3.31M | ||
| 2,765.5 | 2,807.0 | 2,697.0 | +94.0 | +3.52% | 8.25M | ||
| 2,746.0 | 2,748.5 | 2,655.0 | +112.5 | +4.27% | 2.12M | ||
| 2,570.0 | 2,591.5 | 2,540.0 | +14.5 | +0.57% | 3.14M | ||
| 5,069.0 | 5,093.0 | 5,052.0 | +36.0 | +0.72% | 2.49M | ||
| 63,030.0 | 63,660.0 | 62,530.0 | +280.0 | +0.45% | 536.9K | ||
| 4,792.0 | 4,878.0 | 4,537.0 | +272.0 | +6.02% | 15.34M | ||
| 1,579.0 | 1,658.5 | 1,579.0 | -7.5 | -0.47% | 4.89M | ||
| 1,089.5 | 1,119.0 | 1,088.0 | -17.5 | -1.58% | 3.29M | ||
| 2,799.5 | 2,803.0 | 2,750.0 | +74.0 | +2.72% | 2.18M | ||
| 9,572.0 | 9,648.0 | 9,401.0 | +192.0 | +2.05% | 4.46M | ||
| 4,874.0 | 5,014.0 | 4,861.0 | -4.0 | -0.08% | 4.89M | ||
| 10,705.0 | 10,795.0 | 10,540.0 | +160.0 | +1.52% | 1.11M | ||
| 2,640.5 | 2,696.0 | 2,638.5 | +4.0 | +0.15% | 4.04M | ||
| 1,505.0 | 1,524.5 | 1,505.0 | -4.0 | -0.27% | 3.09M | ||
| 73,030.0 | 73,050.0 | 70,640.0 | +2,450.0 | +3.47% | 2.32M | ||
| 71,940.0 | 72,990.0 | 71,400.0 | -20.0 | -0.03% | 291.9K | ||
| 4,980.0 | 4,980.0 | 4,797.0 | +184.0 | +3.84% | 1.65M | ||
| 2,141.0 | 2,167.0 | 2,132.5 | +22.5 | +1.06% | 1.51M | ||
| 3,750.0 | 3,785.0 | 3,657.0 | +23.0 | +0.62% | 2.24M | ||
| 1,128.0 | 1,153.5 | 1,122.0 | -42.0 | -3.59% | 12.81M | ||
| 4,016.0 | 4,048.0 | 3,901.0 | +106.0 | +2.71% | 5.43M | ||
| 963.2 | 972.2 | 954.1 | +1.7 | +0.18% | 6.23M | ||
| 30,000.0 | 30,030.0 | 29,405.0 | -30.0 | -0.10% | 1.13M | ||
| 3,918.0 | 3,971.0 | 3,906.0 | +6.0 | +0.15% | 1.69M | ||
| 8,324.0 | 8,429.0 | 8,210.0 | +135.0 | +1.65% | 9.17M | ||
| 2,556.0 | 2,572.0 | 2,500.0 | +54.0 | +2.16% | 4.95M | ||
| 1,349.0 | 1,356.0 | 1,327.0 | +42.0 | +3.21% | 3.37M | ||
| 828.6 | 832.8 | 803.8 | +37.9 | +4.79% | 19.47M | ||
| 7,275.0 | 7,345.0 | 7,241.0 | +112.0 | +1.56% | 3.9M | ||
| 42,020.0 | 42,300.0 | 40,630.0 | +650.0 | +1.57% | 5.66M | ||
| 1,926.0 | 1,955.0 | 1,920.0 | +8.0 | +0.42% | 2.91M | ||
| 1,887.0 | 1,903.0 | 1,880.0 | +19.5 | +1.04% | 3.59M | ||
| 2,770.5 | 2,833.5 | 2,760.0 | +13.5 | +0.49% | 1.45M | ||
| 5,466.0 | 5,507.0 | 5,457.0 | +28.0 | +0.51% | 2M | ||
| 603.6 | 607.7 | 597.5 | +8.9 | +1.50% | 3.01M | ||
| 1,533.5 | 1,557.5 | 1,524.5 | -8.0 | -0.52% | 3.62M | ||
| 3,392.0 | 3,468.0 | 3,392.0 | +11.0 | +0.33% | 20.15M | ||
| 5,300.0 | 5,766.0 | 5,287.0 | -287.0 | -5.14% | 8.06M | ||
| 670.8 | 712.1 | 660.7 | +0.7 | +0.10% | 12.29M | ||
| 3,952.0 | 3,994.0 | 3,884.0 | +125.0 | +3.27% | 1.45M | ||
| 222.3 | 222.7 | 219.7 | +1.5 | +0.68% | 67.4M | ||
| 1,854.00 | 1,878.50 | 1,837.50 | +12.50 | +0.68% | 4.9M | ||
| 33,870.00 | 33,950.00 | 31,010.00 | +1,460.00 | +4.50% | 46.79M |
No Earning Reports have been scheduled