Novatek establishes shipbuilding unit amid tanker shortage
- ByInvesting.com•
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 12.34 | 12.38 | 11.92 | +0.34 | +2.80% | 59.89M | ||
| 49.45 | 49.61 | 47.90 | +1.36 | +2.83% | 24.87M | ||
| 0.0692 | 0.0693 | 0.0674 | +0.0014 | +2.06% | 1.91B | ||
| 134.2 | 135.1 | 131.5 | +2.2 | +1.65% | 17.43M | ||
| 128.46 | 129.11 | 126.96 | +0.56 | +0.44% | 27.75M | ||
| 5,410.5 | 5,437.5 | 5,362.5 | -3.5 | -0.06% | 429.48K | ||
| 26.94 | 27.06 | 26.16 | +0.51 | +1.91% | 41.96M | ||
| 223.30 | 223.95 | 217.65 | +5.10 | +2.34% | 3.2M | ||
| 2,858.5 | 2,864.0 | 2,812.0 | +38.5 | +1.37% | 210.33K | ||
| 95.10 | 95.28 | 93.60 | +1.56 | +1.67% | 5.76M | ||
| 1,191.20 | 1,198.80 | 1,178.30 | +3.40 | +0.29% | 1.66M | ||
| 2,238.2 | 2,257.4 | 2,202.2 | +30.8 | +1.40% | 1.29M | ||
| 449.45 | 451.00 | 445.00 | -0.80 | -0.18% | 6.59M | ||
| 321.00 | 321.66 | 316.45 | +3.89 | +1.23% | 29.33M | ||
| 320.56 | 321.45 | 316.27 | +3.64 | +1.15% | 1.95M | ||
| 831.40 | 831.40 | 806.40 | +23.80 | +2.95% | 857.66K | ||
| 20.515 | 20.575 | 20.225 | +0.150 | +0.74% | 12.2M | ||
| 42.060 | 42.100 | 41.110 | +0.530 | +1.28% | 17.11M | ||
| 599.00 | 606.40 | 591.00 | -4.90 | -0.81% | 2M | ||
| 1,392 | 1,394 | 1,375 | +16 | +1.19% | 207.28K | ||
| 93.80 | 93.88 | 91.30 | +1.87 | +2.03% | 74.41M | ||
| 552.70 | 557.20 | 541.90 | +0.90 | +0.16% | 488.79K | ||
| 0.4226 | 0.4246 | 0.4185 | +0.0031 | +0.74% | 178.91M | ||
| 532.40 | 533.00 | 529.10 | +0.70 | +0.13% | 350.59K | ||
| 1.438 | 1.441 | 1.414 | +0.022 | +1.52% | 47.38M | ||
| 6,916.0 | 6,968.0 | 6,796.0 | +43.0 | +0.63% | 84.67K | ||
| 57.25 | 57.33 | 55.66 | +1.31 | +2.34% | 2.92M | ||
| 32.70 | 32.81 | 31.85 | +0.85 | +2.67% | 25.24M | ||
| 171.35 | 172.22 | 168.60 | +1.61 | +0.95% | 3.89M | ||
| 42.225 | 42.600 | 41.145 | +0.415 | +0.99% | 38.78M | ||
| 7.288 | 7.614 | 7.110 | -0.239 | -3.18% | 183.2M | ||
| 1,083.80 | 1,150.20 | 1,080.00 | 0.00 | 0.00% | 0 | ||
| 3,196.00 | 3,208.60 | 3,165.20 | 0.00 | 0.00% | 0 | ||
| 268.00 | 268.80 | 261.75 | +6.30 | +2.41% | 1.64M | ||
| 4,309.00 | 4,312.50 | 4,167.00 | +130.00 | +3.11% | 433.02K |
No Earning Reports have been scheduled